Federal and State
Same 1984 National Sample for all States and Years
Year | Wages | Interest Received | Dividends | Qualified Dividends | ST_Gain | LT_Gain | Pensions | Sched C | Property Tax | Mortage Interest Paid | Cash Gifts | Partnership |
1979 | 31.56 | 32.96 | 45.97 | 46.00 | 40.98 | 19.83 | 26.08 | 36.34 | -33.01 | -30.56 | -32.52 | 45.57 |
1980 | 33.04 | 34.98 | 46.88 | 46.91 | 43.02 | 20.07 | 28.31 | 36.18 | -34.24 | -31.65 | -33.91 | 45.43 |
1981 | 33.91 | 34.90 | 43.99 | 43.96 | 37.54 | 19.41 | 29.64 | 34.40 | -34.54 | -32.15 | -33.11 | 43.31 |
1982 | 32.21 | 32.20 | 38.95 | 38.97 | 36.76 | 17.78 | 28.12 | 32.26 | -32.02 | -30.04 | -29.79 | 41.36 |
1983 | 30.50 | 29.64 | 37.15 | 37.15 | 36.12 | 18.52 | 26.36 | 31.09 | -29.43 | -27.63 | -28.09 | 39.88 |
1984 | 29.90 | 30.30 | 36.53 | 36.56 | 35.21 | 18.70 | 26.98 | 29.82 | -28.91 | -27.20 | -24.53 | 38.29 |
1985 | 30.02 | 30.17 | 36.93 | 36.93 | 35.09 | 18.63 | 26.83 | 30.04 | -29.18 | -27.74 | -26.71 | 39.09 |
1986 | 30.26 | 29.28 | 34.95 | 34.97 | 36.12 | 19.71 | 26.24 | 31.10 | -28.43 | -27.82 | -28.18 | 39.77 |
1987 | 27.84 | 27.64 | 32.27 | 32.28 | 34.06 | 28.65 | na | 28.62 | -27.65 | -26.47 | -28.00 | 36.55 |
1988 | 26.12 | 25.97 | 29.10 | 29.11 | 29.65 | 29.89 | 25.76 | 26.42 | -25.73 | -24.95 | -25.81 | 30.78 |
1989 | 26.21 | 26.72 | 29.30 | 29.31 | 29.60 | 29.52 | 25.46 | 26.60 | -25.89 | -25.07 | -25.93 | 31.15 |
1990 | 26.20 | 26.67 | 29.16 | 29.17 | 29.42 | 29.25 | 25.52 | 25.20 | -25.71 | -24.82 | -25.77 | 30.76 |
1991 | 26.41 | 26.57 | 29.68 | 29.70 | 31.39 | 28.30 | 25.72 | 25.61 | -25.06 | -24.45 | -24.03 | 32.93 |
1992 | 26.53 | 26.06 | 29.56 | 29.58 | 32.35 | 28.94 | 25.65 | 25.68 | -25.00 | -24.31 | -24.61 | 32.95 |
1993 | 27.17 | 27.33 | 31.16 | 31.17 | 34.87 | 28.78 | 26.04 | 26.94 | -25.68 | -24.90 | -26.81 | 37.68 |
1994 | 27.48 | 28.16 | 31.52 | 31.52 | 34.05 | 29.24 | 27.41 | 27.15 | -25.87 | -25.13 | -27.01 | 37.80 |
1995 | 27.80 | 29.27 | 32.22 | 32.24 | 35.69 | 29.45 | 27.65 | 27.29 | -26.00 | -25.22 | -27.34 | 37.91 |
1996 | 28.09 | 29.70 | 32.86 | 32.87 | 36.69 | 30.32 | 28.91 | 27.19 | -26.45 | -25.76 | -28.06 | 38.10 |
1997 | 28.36 | 30.04 | 33.35 | 33.36 | 36.80 | 23.41 | 29.12 | 27.28 | -26.62 | -25.92 | -28.23 | 38.60 |
1998 | 29.11 | 30.64 | 33.77 | 33.76 | 36.78 | 23.93 | 30.04 | 28.10 | -26.81 | -25.96 | -28.05 | 39.43 |
1999 | 29.54 | 30.97 | 34.05 | 34.05 | 38.85 | 23.99 | 30.61 | 28.24 | -26.86 | -26.07 | -28.24 | 39.74 |
2000 | 30.07 | 31.82 | 34.50 | 34.53 | 38.58 | 24.68 | 30.95 | 28.45 | -25.44 | -26.22 | -28.29 | 39.86 |
2001 | 29.21 | 30.21 | 32.87 | 32.75 | 36.77 | 24.66 | 29.09 | 26.88 | -24.51 | -25.12 | -27.31 | 39.31 |
2002 | 28.46 | 28.71 | 31.62 | 31.52 | 34.47 | 24.44 | 27.91 | 25.55 | -22.86 | -24.18 | -26.18 | 38.74 |
2003 | 25.90 | 26.33 | 25.85 | 18.41 | 31.77 | 23.12 | 25.10 | 22.65 | -19.96 | -22.16 | -24.16 | 35.43 |
2004 | 26.30 | 27.24 | 26.86 | 19.04 | 32.23 | 19.56 | 25.98 | 22.96 | -19.02 | -22.33 | -24.40 | 35.80 |
2005 | 26.48 | 28.15 | 28.04 | 18.97 | 32.17 | 19.55 | 26.35 | 23.20 | -18.30 | -22.31 | -24.44 | 35.92 |
2006 | 26.05 | 28.41 | 28.81 | 19.48 | 31.34 | 20.15 | 26.41 | 22.75 | -18.34 | -21.99 | -24.71 | 35.56 |
2007 | 26.48 | 29.29 | 30.27 | 19.76 | 32.71 | 19.46 | 27.16 | 22.35 | -18.06 | -21.80 | -25.04 | 35.73 |
2008 | 26.27 | 26.83 | 27.64 | 18.35 | 33.10 | 18.74 | 26.25 | 21.40 | -16.73 | -21.56 | -24.48 | 35.21 |
See https://www.nber.org/taxsim/marginal-tax-rates for notes