Federal and State

Same 1984 National Sample for all States and Years

Year Wages Interest
Received
Dividends Qualified
Dividends
ST_Gain LT_Gain Pensions Sched C Property
Tax
Mortage
Interest
Paid
Cash Gifts Partnership
1979 30.17 30.78 39.33 39.33 40.64 20.20 26.40 28.76 -27.87 -29.25 -25.24 43.09
1980 31.11 31.54 39.72 39.71 43.06 20.63 27.32 29.77 -29.44 -30.72 -26.44 43.68
1981 32.68 31.49 40.16 40.24 40.76 19.87 28.74 30.79 -30.79 -31.88 -27.73 44.34
1982 31.01 30.14 35.97 35.97 41.04 17.42 27.12 28.86 -29.82 -30.48 -26.31 42.92
1983 29.46 29.06 34.88 34.98 38.60 18.31 26.03 28.45 -27.56 -28.34 -25.43 41.82
1984 29.87 30.14 35.42 35.42 37.60 18.36 26.97 28.99 -27.98 -28.38 -25.77 41.26
1985 30.36 30.79 35.59 35.67 37.99 18.73 27.64 29.49 -28.19 -28.74 -26.96 41.44
1986 30.55 31.01 35.86 35.85 38.26 18.97 28.25 29.88 -27.94 -28.74 -28.01 41.50
1987 27.40 28.84 33.03 32.93 36.29 29.61 26.09 27.74 -26.66 -26.83 -25.92 36.58
1988 25.93 27.12 29.51 29.47 29.96 30.57 24.98 25.61 -24.01 -24.98 -23.57 32.02
1989 26.34 27.51 29.79 29.69 30.01 30.63 25.80 26.04 -24.84 -25.48 -24.14 31.90
1990 26.35 27.33 29.68 29.65 30.04 30.68 25.85 24.40 -24.75 -25.43 -23.93 31.71
1991 26.35 26.78 30.47 30.44 31.02 30.67 25.41 24.11 -23.98 -25.04 -23.59 33.15
1992 26.33 26.49 30.32 30.32 31.07 30.72 25.01 23.99 -23.57 -24.87 -23.34 33.17
1993 26.87 27.28 32.47 32.47 33.01 30.83 25.69 25.16 -24.34 -25.31 -24.15 36.66
1994 26.84 28.29 32.75 32.75 33.07 30.83 26.59 25.46 -24.61 -25.55 -24.45 36.92
1995 26.92 28.72 32.78 32.81 32.94 30.58 26.74 25.49 -25.00 -25.76 -24.67 36.99
1996 27.08 28.58 32.78 32.81 32.92 30.59 27.19 25.55 -25.25 -25.90 -24.77 37.10
1997 27.32 28.85 32.58 32.61 33.33 23.17 26.78 26.02 -25.40 -26.01 -24.36 36.96
1998 27.44 28.99 32.75 32.74 33.39 22.78 26.79 25.49 -25.38 -26.34 -24.00 37.06
1999 27.76 29.36 32.98 32.98 33.51 22.81 27.71 25.84 -25.98 -26.67 -24.38 37.56
2000 28.54 29.50 32.79 32.89 32.01 23.70 27.34 26.33 -24.32 -27.33 -24.78 37.27
2001 28.17 28.73 32.23 32.20 39.39 23.76 26.32 25.48 -23.75 -26.78 -24.46 36.64
2002 27.69 28.52 32.02 31.86 31.76 23.67 26.96 25.44 -23.24 -26.41 -24.05 36.29
2003 25.76 27.06 29.32 18.56 30.95 22.66 25.40 23.95 -20.66 -24.36 -22.33 33.85
2004 26.32 27.80 29.79 19.00 34.56 19.29 25.80 24.33 -20.33 -24.93 -22.25 33.83
2005 26.73 28.55 29.86 19.12 34.47 19.31 25.49 25.27 -20.48 -25.31 -22.61 34.36
2006 26.81 27.72 29.66 18.93 34.64 19.19 25.29 24.93 -20.74 -25.51 -22.68 34.17
2007 26.93 27.39 29.62 18.90 34.66 19.10 25.28 24.16 -20.53 -25.53 -22.64 33.92
2008 27.03 27.35 30.26 18.29 34.63 19.00 24.59 24.08 -20.34 -25.32 -22.72 33.61

See https://www.nber.org/taxsim/marginal-tax-rates for notes