Federal and State

Same 1984 Sample for all Years

Year Wages Interest
Received
Dividends Qualified
Dividends
ST_Gain LT_Gain Pensions Sched C Property
Tax
Mortage
Interest
Paid
Cash Gifts Partnership
1979 30.25 30.24 40.12 40.29 41.81 20.99 24.83 30.14 -30.21 -27.84 -24.30 40.35
1980 31.32 31.45 41.07 41.07 42.50 21.01 26.07 31.16 -32.15 -28.99 -25.74 40.96
1981 32.64 31.50 41.16 41.16 40.91 20.05 27.22 32.09 -33.32 -30.59 -26.69 41.47
1982 31.00 29.92 36.75 36.78 35.73 17.81 25.93 30.63 -31.97 -29.01 -25.15 39.63
1983 29.54 28.98 35.40 35.51 34.77 18.80 24.86 29.48 -29.77 -26.77 -23.87 38.40
1984 29.76 30.07 36.32 36.31 34.68 19.05 26.52 29.67 -30.13 -27.04 -24.36 38.25
1985 30.21 30.48 36.52 36.53 35.10 19.09 27.01 30.10 -30.29 -27.32 -25.30 38.46
1986 30.38 30.60 36.60 36.63 35.11 19.15 26.94 30.23 -30.14 -27.35 -26.37 38.49
1987 27.43 28.32 33.42 33.31 32.93 29.21 25.15 27.84 -27.89 -25.58 -25.26 34.88
1988 25.94 26.39 29.44 29.41 28.24 30.33 23.94 25.71 -25.05 -23.92 -22.23 30.21
1989 26.27 26.66 30.10 29.85 29.16 30.42 24.17 26.02 -25.52 -24.32 -22.51 30.27
1990 26.35 25.66 29.67 29.76 28.21 29.20 24.24 24.67 -25.52 -24.37 -22.66 30.32
1991 26.37 26.82 30.46 30.44 29.83 30.29 24.48 24.81 -25.03 -23.91 -22.56 31.65
1992 26.31 26.70 30.31 30.31 29.81 30.30 23.92 24.92 -24.68 -23.68 -22.36 31.68
1993 26.84 27.51 32.27 32.28 33.00 31.00 24.18 25.80 -25.40 -24.26 -23.41 34.87
1994 26.71 28.10 32.67 32.66 33.14 30.35 25.26 25.70 -25.45 -24.47 -23.44 35.08
1995 26.90 28.19 32.75 32.75 33.13 30.31 25.06 25.80 -25.56 -24.60 -23.63 35.17
1996 27.01 28.30 32.79 32.79 33.13 30.20 25.25 26.00 -25.72 -24.77 -23.75 35.06
1997 27.20 28.29 32.66 32.62 32.35 22.83 25.38 26.16 -25.68 -24.92 -23.75 34.93
1998 27.37 28.39 32.76 32.79 32.53 23.00 25.46 25.77 -25.74 -24.93 -23.75 34.95
1999 27.74 28.72 33.07 33.10 32.73 22.77 25.92 26.05 -26.13 -25.37 -24.12 35.14
2000 28.13 29.03 33.15 33.14 32.75 23.74 26.24 26.44 -24.83 -26.08 -24.64 35.21
2001 27.70 28.58 32.81 32.69 32.63 23.92 25.63 25.90 -24.02 -25.66 -24.34 34.72
2002 27.32 28.17 32.41 32.26 32.16 23.95 25.23 25.58 -23.01 -25.25 -23.82 34.24
2003 25.54 26.40 28.93 18.29 30.34 22.31 23.43 24.12 -20.31 -23.12 -21.64 32.23
2004 26.09 26.92 29.32 18.79 30.42 19.43 23.95 24.53 -20.28 -23.65 -22.02 32.60
2005 26.46 27.38 29.69 19.06 30.67 19.55 24.40 24.90 -20.00 -24.05 -22.33 33.03
2006 26.53 27.39 29.56 18.93 30.59 19.46 24.50 25.03 -20.08 -24.24 -22.57 32.73
2007 26.59 27.33 29.57 18.95 30.53 19.43 24.52 25.00 -20.01 -24.25 -22.62 32.77
2008 26.70 27.12 29.82 18.40 30.42 19.19 23.96 24.74 -19.38 -23.92 -22.30 32.58

See https://www.nber.org/taxsim/marginal-tax-rates for notes