Federal and State

Actual PUF file with some imputed states

Year Wages Interest
Received
Dividends Qualified
Dividends
ST_Gain LT_Gain Pensions Sched C Property
Tax
Mortage
Interest
Paid
Cash Gifts Partnership
1979 31.52 32.96 45.92 45.97 41.16 20.18 25.88 36.28 -34.36 -30.71 -32.41 45.66
1980 33.05 34.99 47.15 47.06 43.25 20.39 28.01 36.15 -36.20 -31.68 -34.26 45.49
1981 33.83 34.92 44.03 44.03 37.52 19.79 29.40 34.27 -36.34 -32.13 -33.26 43.43
1982 32.05 32.22 39.51 39.31 36.60 18.20 27.81 32.14 -33.76 -29.96 -29.84 41.50
1983 30.39 29.63 37.15 37.21 36.43 18.92 26.10 31.01 -30.97 -27.52 -28.05 39.93
1984 29.76 30.07 36.32 36.31 34.68 19.05 26.52 29.67 -30.13 -27.04 -24.36 38.25
1985 29.91 29.94 36.69 36.70 34.40 19.09 26.43 29.98 -30.19 -27.51 -26.44 39.18
1986 30.17 29.04 34.85 34.83 36.34 20.43 25.96 31.10 -29.35 -27.64 -28.24 39.85
1987 27.72 27.29 31.83 31.84 33.59 28.45 na 28.42 -28.16 -26.36 -27.93 36.36
1988 26.02 25.64 28.84 28.77 29.43 29.75 25.58 26.35 -26.59 -24.97 -25.82 30.77
1989 26.12 26.45 29.01 29.08 29.55 29.56 25.11 26.54 -26.62 -25.10 -25.90 31.21
1990 26.12 26.43 29.09 28.98 29.39 29.12 25.13 24.95 -26.23 -24.83 -25.74 30.59
1991 26.35 26.37 29.62 29.60 31.14 28.29 25.43 25.31 -25.43 -24.52 -24.18 32.98
1992 26.37 25.80 29.21 29.23 32.35 28.87 25.07 25.51 -25.71 -24.24 -24.44 32.91
1993 27.01 26.99 30.78 30.79 34.73 28.73 25.59 26.71 -26.32 -24.84 -26.73 37.68
1994 27.29 27.73 31.05 31.09 33.76 28.96 26.86 26.87 -25.90 -25.14 -26.97 37.73
1995 27.61 28.84 31.71 31.75 35.35 29.28 27.57 27.01 -25.88 -25.17 -27.16 37.71
1996 27.87 29.24 32.35 32.37 36.28 30.03 28.35 26.88 -26.35 -25.67 -27.97 37.88
1997 28.12 29.54 32.83 32.86 36.49 23.22 29.02 27.06 -26.39 -25.83 -28.05 38.40
1998 28.92 30.24 33.35 33.33 36.60 23.83 29.62 27.82 -26.70 -25.88 -27.85 39.33
1999 29.35 30.47 33.66 33.62 38.72 23.86 30.13 27.93 -26.70 -25.99 -28.00 39.49
2000 29.87 31.43 34.13 34.15 38.36 24.66 30.52 28.19 -25.48 -26.12 -28.16 39.71
2001 29.00 29.68 32.30 32.21 36.49 24.40 28.62 26.64 -24.45 -24.99 -27.07 39.09
2002 28.25 28.22 31.17 31.09 34.36 24.17 27.33 25.26 -22.90 -24.06 -25.88 38.52
2003 25.70 25.82 25.35 17.98 31.52 23.11 24.64 22.33 -20.04 -22.08 -24.04 35.31
2004 26.12 26.86 26.41 18.80 32.29 19.71 25.48 22.73 -19.15 -22.21 -24.18 35.80
2005 26.35 27.82 27.66 18.86 32.27 19.98 25.96 22.96 -18.47 -22.16 -24.41 35.98
2006 25.88 28.05 28.28 19.33 30.98 20.38 25.94 22.40 -18.60 -21.79 -24.47 35.46
2007 26.31 28.98 30.05 19.54 32.83 19.55 26.82 22.08 -18.27 -21.64 -24.77 35.57
2008 26.08 26.47 27.08 18.09 33.19 18.88 25.95 21.09 -16.95 -21.51 -24.34 35.17

See https://www.nber.org/taxsim/marginal-tax-rates for notes