State Only
Same 1984 National Sample for all States and Years
Year | Wages | Interest Received | Dividends | Qualified Dividends | ST_Gain | LT_Gain | Pensions | Sched C | Property Tax | Mortage Interest Paid | Cash Gifts | Partnership |
1979 | 4.01 | 4.18 | 5.02 | 5.03 | 4.69 | 2.37 | 2.98 | 4.27 | -4.25 | -3.48 | -3.19 | 4.81 |
1980 | 3.91 | 4.15 | 4.83 | 4.83 | 4.46 | 2.21 | 3.04 | 4.03 | -4.18 | -3.49 | -3.23 | 4.58 |
1981 | 3.93 | 4.15 | 4.75 | 4.74 | 4.27 | 2.15 | 3.10 | 3.97 | -4.10 | -3.46 | -3.15 | 4.50 |
1982 | 4.06 | 4.28 | 4.90 | 4.92 | 4.68 | 2.19 | 3.22 | 4.02 | -4.20 | -3.54 | -3.24 | 4.61 |
1983 | 4.35 | 4.57 | 5.22 | 5.22 | 4.85 | 2.36 | 3.45 | 4.34 | -4.38 | -3.74 | -3.42 | 5.00 |
1984 | 4.35 | 4.51 | 5.13 | 5.16 | 4.75 | 2.32 | 3.55 | 4.40 | -4.37 | -3.76 | -3.02 | 4.98 |
1985 | 4.29 | 4.42 | 5.09 | 5.07 | 4.64 | 2.24 | 3.49 | 4.30 | -4.30 | -3.71 | -3.12 | 4.89 |
1986 | 4.27 | 4.30 | 5.01 | 5.01 | 4.83 | 2.29 | 3.44 | 4.30 | -4.39 | -3.71 | -3.03 | 4.85 |
1987 | 4.12 | 4.16 | 4.65 | 4.65 | 4.48 | 4.32 | na | 4.11 | -4.01 | -3.47 | -3.44 | 4.61 |
1988 | 4.05 | 4.18 | 4.63 | 4.63 | 4.41 | 4.29 | 3.64 | 4.11 | -3.90 | -3.36 | -3.34 | 4.54 |
1989 | 4.08 | 4.31 | 4.67 | 4.68 | 4.44 | 4.34 | 3.59 | 4.13 | -3.92 | -3.35 | -3.33 | 4.58 |
1990 | 4.13 | 4.35 | 4.72 | 4.72 | 4.47 | 4.37 | 3.64 | 3.96 | -3.77 | -3.34 | -3.34 | 4.58 |
1991 | 4.28 | 4.38 | 4.80 | 4.81 | 4.72 | 4.43 | 3.74 | 4.07 | -3.70 | -3.39 | -3.16 | 4.81 |
1992 | 4.41 | 4.35 | 4.80 | 4.81 | 4.92 | 4.62 | 3.86 | 4.25 | -3.84 | -3.43 | -3.29 | 4.98 |
1993 | 4.41 | 4.32 | 4.77 | 4.77 | 4.74 | 4.63 | 3.87 | 4.23 | -3.83 | -3.45 | -3.42 | 5.01 |
1994 | 4.39 | 4.34 | 4.71 | 4.70 | 4.64 | 4.61 | 3.82 | 4.21 | -3.79 | -3.44 | -3.36 | 4.96 |
1995 | 4.38 | 4.47 | 4.79 | 4.78 | 4.70 | 4.58 | 3.81 | 4.17 | -3.77 | -3.42 | -3.38 | 4.94 |
1996 | 4.36 | 4.50 | 4.81 | 4.81 | 4.70 | 4.65 | 3.99 | 4.14 | -3.76 | -3.43 | -3.44 | 4.88 |
1997 | 4.37 | 4.54 | 4.91 | 4.90 | 4.61 | 4.69 | 4.02 | 4.15 | -3.72 | -3.43 | -3.44 | 4.89 |
1998 | 4.36 | 4.53 | 4.88 | 4.88 | 4.54 | 4.69 | 4.00 | 4.14 | -3.77 | -3.44 | -3.43 | 4.87 |
1999 | 4.35 | 4.50 | 4.79 | 4.79 | 4.81 | 4.62 | 4.05 | 4.12 | -3.62 | -3.39 | -3.40 | 4.85 |
2000 | 4.35 | 4.51 | 4.79 | 4.79 | 4.76 | 4.60 | 4.03 | 4.07 | -3.61 | -3.31 | -3.33 | 4.81 |
2001 | 4.43 | 4.51 | 4.75 | 4.75 | 4.74 | 4.74 | 4.05 | 4.09 | -3.56 | -3.25 | -3.47 | 4.92 |
2002 | 4.42 | 4.37 | 4.62 | 4.61 | 4.53 | 4.64 | 4.01 | 3.97 | -3.51 | -3.22 | -3.32 | 4.91 |
2003 | 4.48 | 4.40 | 4.36 | 4.96 | 4.68 | 4.71 | 3.94 | 4.01 | -3.47 | -3.19 | -3.31 | 4.97 |
2004 | 4.54 | 4.59 | 4.62 | 5.14 | 4.87 | 4.88 | 4.09 | 4.07 | -3.49 | -3.19 | -3.34 | 5.08 |
2005 | 4.50 | 4.61 | 4.69 | 5.06 | 4.80 | 4.77 | 4.11 | 4.06 | -3.44 | -3.14 | -3.28 | 5.04 |
2006 | 4.39 | 4.64 | 4.76 | 5.11 | 4.78 | 4.87 | 4.05 | 3.91 | -3.38 | -3.08 | -3.31 | 4.99 |
2007 | 4.44 | 4.72 | 4.89 | 5.13 | 4.75 | 4.69 | 4.12 | 3.92 | -3.38 | -3.08 | -3.33 | 4.96 |
2008 | 4.42 | 4.44 | 4.56 | 4.97 | 4.68 | 4.62 | 4.02 | 3.89 | -3.19 | -3.09 | -3.26 | 4.94 |
See https://www.nber.org/taxsim/marginal-tax-rates for notes