State Only
Same 1984 National Sample for all States and Years
Year | Wages | Interest Received | Dividends | Qualified Dividends | ST_Gain | LT_Gain | Pensions | Sched C | Property Tax | Mortage Interest Paid | Cash Gifts | Partnership |
1979 | 3.91 | 4.04 | 4.75 | 4.74 | 4.93 | 2.26 | 3.07 | 3.68 | -3.96 | -3.36 | -2.73 | 4.70 |
1980 | 3.79 | 3.94 | 4.46 | 4.45 | 4.72 | 2.12 | 2.98 | 3.76 | -4.02 | -3.42 | -2.78 | 4.49 |
1981 | 3.85 | 3.94 | 4.58 | 4.65 | 4.84 | 2.09 | 3.04 | 3.86 | -3.69 | -3.41 | -2.97 | 4.52 |
1982 | 3.96 | 4.13 | 4.67 | 4.67 | 4.97 | 2.10 | 3.14 | 4.01 | -4.19 | -3.59 | -3.07 | 4.67 |
1983 | 4.27 | 4.49 | 5.13 | 5.17 | 5.06 | 2.26 | 3.43 | 4.34 | -4.30 | -3.79 | -3.22 | 5.03 |
1984 | 4.34 | 4.59 | 5.02 | 5.00 | 5.09 | 2.23 | 3.43 | 4.45 | -4.24 | -3.86 | -3.20 | 5.02 |
1985 | 4.32 | 4.51 | 4.91 | 4.96 | 5.00 | 2.13 | 3.43 | 4.35 | -4.26 | -3.84 | -3.36 | 4.90 |
1986 | 4.29 | 4.46 | 4.93 | 4.91 | 4.94 | 2.11 | 4.08 | 4.35 | -4.27 | -3.77 | -3.13 | 4.88 |
1987 | 4.09 | 4.48 | 5.01 | 4.91 | 4.47 | 4.39 | 3.54 | 4.20 | -4.22 | -3.52 | -3.28 | 4.60 |
1988 | 4.05 | 4.34 | 4.71 | 4.67 | 4.38 | 4.22 | 3.40 | 4.22 | -3.81 | -3.41 | -3.09 | 4.66 |
1989 | 4.11 | 4.42 | 4.89 | 4.79 | 4.43 | 4.34 | 3.45 | 4.14 | -3.86 | -3.43 | -3.15 | 4.58 |
1990 | 4.14 | 4.45 | 4.84 | 4.81 | 4.48 | 4.43 | 3.52 | 4.00 | -3.85 | -3.47 | -3.10 | 4.63 |
1991 | 4.29 | 4.48 | 4.96 | 4.93 | 4.60 | 4.63 | 3.66 | 4.07 | -3.86 | -3.58 | -3.16 | 4.85 |
1992 | 4.44 | 4.58 | 4.95 | 4.94 | 4.68 | 4.70 | 3.80 | 4.05 | -3.67 | -3.56 | -3.15 | 4.98 |
1993 | 4.46 | 4.53 | 4.96 | 4.97 | 4.72 | 4.80 | 3.86 | 4.20 | -3.89 | -3.62 | -3.22 | 5.08 |
1994 | 4.44 | 4.65 | 4.96 | 4.96 | 4.70 | 4.72 | 3.80 | 4.25 | -3.66 | -3.58 | -3.22 | 4.95 |
1995 | 4.41 | 4.72 | 4.96 | 4.96 | 4.64 | 4.62 | 3.77 | 4.18 | -3.69 | -3.57 | -3.24 | 4.91 |
1996 | 4.41 | 4.63 | 4.89 | 4.93 | 4.60 | 4.57 | 4.36 | 4.14 | -3.75 | -3.58 | -3.23 | 4.87 |
1997 | 4.38 | 4.73 | 4.93 | 4.95 | 4.56 | 4.71 | 3.75 | 4.23 | -3.74 | -3.57 | -3.28 | 4.85 |
1998 | 4.39 | 4.68 | 4.94 | 4.93 | 4.50 | 4.55 | 3.65 | 4.14 | -3.66 | -3.64 | -3.18 | 4.85 |
1999 | 4.35 | 4.62 | 4.84 | 4.83 | 4.70 | 4.49 | 3.77 | 4.16 | -3.72 | -3.56 | -3.19 | 4.80 |
2000 | 4.36 | 4.68 | 4.79 | 4.90 | 4.75 | 4.43 | 3.67 | 4.18 | -3.55 | -3.51 | -3.13 | 4.77 |
2001 | 4.49 | 4.74 | 4.91 | 4.91 | 6.07 | 4.63 | 3.79 | 4.25 | -3.55 | -3.50 | -3.34 | 4.84 |
2002 | 4.46 | 4.79 | 4.94 | 4.82 | 4.83 | 4.56 | 3.99 | 4.31 | -3.70 | -3.51 | -3.24 | 4.84 |
2003 | 4.54 | 4.78 | 5.00 | 5.11 | 4.83 | 4.60 | 4.02 | 4.39 | -3.68 | -3.49 | -3.47 | 4.90 |
2004 | 4.63 | 4.97 | 5.06 | 5.15 | 4.95 | 4.72 | 4.07 | 4.45 | -3.59 | -3.52 | -3.24 | 5.02 |
2005 | 4.59 | 4.95 | 4.95 | 5.08 | 4.85 | 4.62 | 4.12 | 4.55 | -3.55 | -3.49 | -3.34 | 4.97 |
2006 | 4.54 | 4.85 | 5.02 | 5.06 | 4.81 | 4.55 | 4.02 | 4.66 | -3.52 | -3.48 | -3.23 | 5.03 |
2007 | 4.55 | 4.78 | 4.96 | 5.02 | 4.82 | 4.50 | 3.97 | 4.34 | -3.54 | -3.52 | -3.25 | 4.86 |
2008 | 4.53 | 4.73 | 4.97 | 5.01 | 4.74 | 4.52 | 3.89 | 4.34 | -3.72 | -3.56 | -3.31 | 4.85 |
See https://www.nber.org/taxsim/marginal-tax-rates for notes