State Only

Actual PUF file with some imputed states

Year Wages Interest
Received
Dividends Qualified
Dividends
ST_Gain LT_Gain Pensions Sched C Property
Tax
Mortage
Interest
Paid
Cash Gifts Partnership
1979 4.06 4.36 5.18 5.22 5.46 2.95 2.80 4.25 -5.79 -3.42 -2.77 5.14
1980 3.98 4.30 5.65 5.43 5.11 2.79 2.75 4.08 -6.27 -3.31 -3.13 4.78
1981 3.94 4.33 5.16 5.19 4.94 2.78 2.86 3.88 -6.19 -3.27 -2.93 4.84
1982 4.08 4.42 5.68 5.46 5.05 2.81 2.96 3.94 -6.16 -3.31 -3.05 5.02
1983 4.39 4.67 5.48 5.53 5.47 2.82 3.17 4.28 -6.10 -3.47 -3.12 5.16
1984 4.38 4.44 5.09 5.07 4.39 2.67 3.12 4.32 -5.80 -3.47 -2.67 5.21
1985 4.35 4.34 5.07 5.05 4.61 2.77 3.08 4.31 -5.41 -3.39 -2.85 5.16
1986 4.34 4.24 5.17 5.13 5.53 3.03 3.21 4.44 -5.36 -3.47 -3.06 5.20
1987 4.11 3.84 4.15 4.15 4.08 4.16 na 3.90 -4.32 -3.27 -3.00 4.40
1988 4.01 3.90 4.37 4.25 4.21 4.22 3.47 4.06 -4.52 -3.19 -2.93 4.53
1989 4.06 4.08 4.36 4.42 4.42 4.46 3.25 4.13 -4.43 -3.23 -2.90 4.66
1990 4.14 4.14 4.67 4.53 4.51 4.30 3.25 3.73 -4.03 -3.27 -2.93 4.37
1991 4.33 4.26 4.81 4.82 4.66 4.55 3.46 3.79 -3.78 -3.42 -3.09 4.93
1992 4.31 4.14 4.44 4.45 5.01 4.63 3.24 4.15 -4.34 -3.17 -2.80 4.97
1993 4.30 4.02 4.42 4.42 4.72 4.70 3.37 4.07 -4.28 -3.17 -3.00 5.07
1994 4.26 4.00 4.32 4.34 4.46 4.45 3.29 3.95 -3.45 -3.21 -2.93 4.99
1995 4.23 4.12 4.33 4.34 4.44 4.51 3.69 3.91 -3.25 -3.15 -2.81 4.83
1996 4.17 4.08 4.28 4.29 4.30 4.37 3.37 3.85 -3.26 -3.12 -2.98 4.64
1997 4.18 4.05 4.38 4.38 4.28 4.50 3.89 3.97 -3.09 -3.11 -2.91 4.75
1998 4.21 4.11 4.41 4.41 4.43 4.61 3.55 3.87 -3.31 -3.15 -2.93 4.76
1999 4.20 3.98 4.37 4.34 4.76 4.49 3.52 3.81 -3.14 -3.11 -2.90 4.53
2000 4.20 4.17 4.40 4.40 4.64 4.60 3.58 3.84 -3.32 -3.03 -2.92 4.62
2001 4.30 3.97 4.21 4.25 4.49 4.52 3.56 3.86 -3.13 -2.97 -2.99 4.61
2002 4.26 3.90 4.24 4.25 4.46 4.41 3.36 3.69 -3.16 -2.94 -2.88 4.57
2003 4.33 3.91 3.91 4.54 4.54 4.76 3.46 3.73 -3.21 -2.92 -2.95 4.87
2004 4.45 4.32 4.25 4.94 5.12 5.06 3.59 3.94 -3.42 -2.93 -2.96 5.22
2005 4.45 4.39 4.36 5.01 5.08 5.21 3.71 3.90 -3.42 -2.89 -3.06 5.20
2006 4.28 4.32 4.37 4.98 4.56 5.08 3.59 3.57 -3.38 -2.77 -2.92 4.93
2007 4.31 4.46 4.70 4.89 4.92 4.81 3.79 3.70 -3.37 -2.78 -2.92 4.84
2008 4.33 4.19 4.17 4.78 5.09 4.76 3.72 3.67 -3.29 -2.93 -2.96 4.92

See https://www.nber.org/taxsim/marginal-tax-rates for notes