Federal Only
Same 1984 National Sample for all States and Years
Year | Wages | Interest Received | Dividends | Qualified Dividends | ST_Gain | LT_Gain | Pensions | Sched C | Property Tax | Mortage Interest Paid | Cash Gifts | Partnership |
1960 | 21.48 | na | 43.24 | 43.26 | na | 16.99 | na | na | na | na | -27.37 | na |
1961 | 21.77 | na | 43.75 | 43.77 | na | 17.12 | na | na | na | na | -27.77 | na |
1962 | 22.16 | 25.84 | 42.33 | 42.36 | 32.01 | 17.80 | na | 26.75 | -23.35 | na | -27.33 | 36.27 |
1963 | 22.55 | 26.45 | 43.02 | 43.05 | 32.58 | 17.98 | na | 27.41 | -23.85 | na | -27.83 | 37.01 |
1964 | 20.58 | 23.32 | 39.95 | 39.97 | 30.09 | 17.52 | na | 26.18 | -21.66 | -19.94 | -25.51 | 34.53 |
1965 | 19.91 | 22.65 | 38.07 | 38.10 | 29.05 | 17.25 | na | 25.48 | -21.05 | -19.34 | -24.64 | 33.48 |
1966 | 20.23 | 22.75 | 37.75 | 37.77 | 29.34 | 17.29 | na | 26.96 | -21.19 | -19.83 | -24.68 | 34.96 |
1967 | 20.51 | 22.65 | 37.84 | 37.87 | 33.88 | 17.84 | na | 27.74 | na | na | na | 35.63 |
1968 | 23.08 | 26.15 | 41.86 | 41.88 | 39.06 | 20.14 | na | 31.32 | -24.41 | -22.91 | -28.40 | 42.19 |
1969 | 23.92 | 26.23 | 40.77 | 40.79 | 32.85 | 21.18 | na | 31.84 | na | na | na | 40.20 |
1970 | 23.15 | 25.78 | 38.85 | 38.88 | 36.51 | 19.50 | na | 30.72 | -24.08 | -22.63 | -25.76 | 39.35 |
1971 | 22.06 | 24.44 | 36.81 | 36.83 | 34.68 | 20.21 | na | 29.43 | na | na | na | 37.16 |
1972 | 22.57 | 25.25 | 37.39 | 37.41 | 35.65 | 20.83 | 25.28 | 29.56 | -22.78 | -21.88 | -25.67 | 37.02 |
1973 | 23.46 | 26.49 | 38.49 | 38.51 | 37.17 | 19.91 | 29.51 | 30.56 | -24.22 | -22.97 | -26.75 | 38.02 |
1974 | 24.12 | 27.31 | 38.96 | 38.99 | 37.87 | 18.97 | 20.93 | 31.04 | na | na | -28.63 | 38.15 |
1975 | 25.09 | 26.61 | 39.47 | 39.50 | 35.52 | 18.55 | 21.72 | 31.22 | -24.96 | -24.10 | -26.14 | 39.22 |
1976 | 25.68 | 26.70 | 40.26 | 40.28 | 43.14 | 21.02 | 21.20 | 31.74 | na | -25.54 | -29.91 | 39.39 |
1977 | 25.97 | 25.94 | 38.34 | 38.37 | 32.59 | 17.19 | 20.91 | 28.69 | -27.26 | -25.90 | -27.89 | 35.99 |
1978 | 26.84 | 26.39 | 38.46 | 38.51 | 33.35 | 13.04 | 21.84 | 28.19 | na | -26.31 | -30.94 | 35.48 |
1979 | 27.55 | 28.79 | 40.95 | 40.97 | 36.29 | 17.46 | 23.10 | 32.08 | -28.76 | -27.08 | -29.33 | 40.76 |
1980 | 29.13 | 30.84 | 42.05 | 42.08 | 38.57 | 17.85 | 25.26 | 32.15 | -30.06 | -28.16 | -30.67 | 40.84 |
1981 | 29.98 | 30.75 | 39.23 | 39.22 | 33.27 | 17.26 | 26.54 | 30.43 | -30.44 | -28.68 | -29.96 | 38.81 |
1982 | 28.14 | 27.91 | 34.05 | 34.05 | 32.09 | 15.59 | 24.90 | 28.23 | -27.82 | -26.50 | -26.55 | 36.75 |
1983 | 26.15 | 25.06 | 31.93 | 31.94 | 31.27 | 16.16 | 22.92 | 26.74 | -25.05 | -23.89 | -24.67 | 34.88 |
1984 | 25.55 | 25.78 | 31.40 | 31.40 | 30.46 | 16.38 | 23.43 | 25.42 | -24.54 | -23.44 | -21.51 | 33.32 |
1985 | 25.73 | 25.75 | 31.84 | 31.87 | 30.46 | 16.39 | 23.34 | 25.75 | -24.87 | -24.04 | -23.60 | 34.20 |
1986 | 25.99 | 24.98 | 29.94 | 29.96 | 31.29 | 17.43 | 22.80 | 26.81 | -24.04 | -24.11 | -25.16 | 34.92 |
1987 | 23.72 | 23.48 | 27.62 | 27.63 | 29.57 | 24.33 | na | 24.51 | -23.64 | -23.00 | -24.56 | 31.93 |
1988 | 22.07 | 21.79 | 24.47 | 24.48 | 25.24 | 25.60 | 22.13 | 22.30 | -21.82 | -21.59 | -22.48 | 26.24 |
1989 | 22.13 | 22.41 | 24.63 | 24.64 | 25.16 | 25.18 | 21.87 | 22.46 | -21.97 | -21.72 | -22.59 | 26.58 |
1990 | 22.07 | 22.33 | 24.44 | 24.45 | 24.95 | 24.87 | 21.88 | 21.25 | -21.94 | -21.48 | -22.43 | 26.19 |
1991 | 22.14 | 22.19 | 24.88 | 24.89 | 26.67 | 23.87 | 21.98 | 21.53 | -21.36 | -21.05 | -20.88 | 28.12 |
1992 | 22.12 | 21.70 | 24.75 | 24.76 | 27.43 | 24.32 | 21.79 | 21.44 | -21.15 | -20.88 | -21.32 | 27.96 |
1993 | 22.76 | 23.01 | 26.39 | 26.40 | 30.13 | 24.15 | 22.17 | 22.71 | -21.85 | -21.45 | -23.38 | 32.67 |
1994 | 23.08 | 23.82 | 26.81 | 26.82 | 29.41 | 24.62 | 23.59 | 22.94 | -22.08 | -21.69 | -23.64 | 32.84 |
1995 | 23.41 | 24.81 | 27.43 | 27.46 | 31.00 | 24.87 | 23.84 | 23.12 | -22.23 | -21.79 | -23.96 | 32.98 |
1996 | 23.73 | 25.20 | 28.05 | 28.06 | 31.98 | 25.67 | 24.93 | 23.05 | -22.70 | -22.33 | -24.61 | 33.22 |
1997 | 23.99 | 25.50 | 28.44 | 28.46 | 32.19 | 18.72 | 25.10 | 23.14 | -22.90 | -22.49 | -24.79 | 33.71 |
1998 | 24.75 | 26.11 | 28.89 | 28.88 | 32.23 | 19.24 | 26.04 | 23.96 | -23.04 | -22.52 | -24.62 | 34.56 |
1999 | 25.19 | 26.47 | 29.26 | 29.26 | 34.04 | 19.37 | 26.56 | 24.12 | -23.24 | -22.67 | -24.84 | 34.89 |
2000 | 25.72 | 27.31 | 29.72 | 29.74 | 33.82 | 20.08 | 26.91 | 24.38 | -21.83 | -22.91 | -24.96 | 35.05 |
2001 | 24.78 | 25.71 | 28.12 | 28.00 | 32.03 | 19.92 | 25.04 | 22.78 | -20.95 | -21.87 | -23.84 | 34.39 |
2002 | 24.04 | 24.34 | 27.00 | 26.91 | 29.94 | 19.80 | 23.91 | 21.58 | -19.34 | -20.96 | -22.86 | 33.83 |
2003 | 21.43 | 21.94 | 21.49 | 13.44 | 27.09 | 18.40 | 21.16 | 18.64 | -16.49 | -18.97 | -20.85 | 30.47 |
2004 | 21.76 | 22.65 | 22.24 | 13.90 | 27.37 | 14.68 | 21.89 | 18.89 | -15.53 | -19.14 | -21.06 | 30.72 |
2005 | 21.98 | 23.54 | 23.35 | 13.91 | 27.37 | 14.78 | 22.25 | 19.14 | -14.86 | -19.16 | -21.16 | 30.88 |
2006 | 21.66 | 23.77 | 24.06 | 14.36 | 26.55 | 15.29 | 22.36 | 18.84 | -14.96 | -18.92 | -21.40 | 30.57 |
2007 | 22.04 | 24.57 | 25.38 | 14.63 | 27.96 | 14.77 | 23.04 | 18.43 | -14.68 | -18.72 | -21.71 | 30.77 |
2008 | 21.85 | 22.39 | 23.08 | 13.39 | 28.41 | 14.13 | 22.23 | 17.51 | -13.54 | -18.47 | -21.21 | 30.27 |
2009 | 21.86 | 22.84 | 22.36 | 12.41 | 28.82 | 13.53 | 21.23 | 17.10 | -13.37 | -18.95 | -21.64 | 30.09 |
2010 | 22.15 | 23.15 | 23.47 | 13.05 | 28.11 | 13.99 | 22.54 | 17.10 | -14.72 | -19.51 | -21.98 | 30.23 |
2011 | na | na | na | na | na | na | na | na | na | na | na | na |
2012 | 22.45 | 24.14 | 23.95 | 13.42 | 27.78 | 14.29 | 23.58 | 17.83 | -14.96 | -20.05 | -22.66 | 30.19 |
2013 | na | na | na | na | na | na | na | na | na | na | na | na |
2014 | na | na | na | na | na | na | na | na | na | na | na | na |
2015 | na | na | na | na | na | na | na | na | na | na | na | na |
2016 | na | na | na | na | na | na | na | na | na | na | na | na |
2017 | na | na | na | na | na | na | na | na | na | na | na | na |
2018 | na | na | na | na | na | na | na | na | na | na | na | na |
2019 | na | na | na | na | na | na | na | na | na | na | na | na |
2020 | na | na | na | na | na | na | na | na | na | na | na | na |
2021 | na | na | na | na | na | na | na | na | na | na | na | na |
2022 | na | na | na | na | na | na | na | na | na | na | na | na |
2023 | na | na | na | na | na | na | na | na | na | na | na | na |
See https://www.nber.org/taxsim/marginal-tax-rates for notes