Federal Only

Same 1984 National Sample for all States and Years

Year Wages Interest
Received
Dividends Qualified
Dividends
ST_Gain LT_Gain Pensions Sched C Property
Tax
Mortage
Interest
Paid
Cash Gifts Partnership
1960 20.52 20.65 28.70 28.70 33.17 16.38 16.34 21.85 -18.37 -19.62 -18.17 35.39
1961 20.54 20.72 28.71 28.72 33.19 16.39 16.49 21.92 -18.35 -19.64 -18.18 34.96
1962 20.97 21.22 29.58 29.59 33.48 16.57 17.54 22.32 -18.90 -19.98 -18.60 35.61
1963 21.10 21.66 30.03 30.05 33.78 16.69 17.85 22.57 -19.20 -20.28 -18.88 36.09
1964 19.17 19.77 27.09 27.09 30.44 16.10 16.07 19.75 -17.63 -18.46 -17.14 32.96
1965 18.44 18.94 25.70 25.74 28.92 15.85 15.45 19.00 -17.54 -17.97 -20.05 31.67
1966 19.02 20.07 26.52 26.52 30.91 16.17 16.05 19.51 -18.25 -18.76 -20.34 34.10
1967 19.56 20.79 27.00 27.03 31.19 16.35 16.61 20.18 -18.85 -19.33 -20.60 34.78
1968 21.73 22.92 30.09 30.09 33.72 17.77 18.41 22.60 -20.89 -21.44 -22.83 39.04
1969 22.93 24.22 31.54 31.54 35.65 19.23 19.57 24.01 -22.36 -22.78 -23.47 40.99
1970 22.04 23.24 31.15 31.20 33.89 20.26 18.80 22.54 -21.24 -21.63 -23.53 39.12
1971 21.11 22.02 30.35 30.35 35.19 20.50 17.95 22.08 -19.32 -21.03 -22.35 37.93
1972 21.08 21.99 30.90 30.91 35.36 21.12 17.97 22.11 -18.36 -20.81 -21.77 38.88
1973 22.33 23.27 31.99 31.99 35.47 21.73 19.59 23.29 -19.72 -21.91 -23.00 40.48
1974 23.18 24.35 33.05 33.05 37.44 22.07 20.20 23.90 -21.30 -23.07 -24.10 41.44
1975 23.47 24.00 33.58 33.58 37.51 22.31 19.65 24.00 -19.93 -22.71 -23.45 42.39
1976 24.20 24.07 32.85 32.86 39.19 22.48 20.69 24.62 -20.73 -23.79 -21.79 43.14
1977 24.85 24.95 34.02 34.02 37.19 20.86 20.89 23.58 -21.57 -23.81 -25.00 39.22
1978 26.38 26.31 34.78 34.79 38.24 16.34 22.42 25.28 -23.58 -25.70 -22.99 38.60
1979 26.26 26.74 34.57 34.59 35.71 17.94 23.32 25.08 -23.91 -25.89 -22.51 38.39
1980 27.32 27.60 35.25 35.26 38.35 18.50 24.34 26.01 -25.42 -27.30 -23.66 39.19
1981 28.83 27.55 35.58 35.59 35.92 17.77 25.71 26.93 -27.11 -28.47 -24.77 39.82
1982 27.05 26.01 31.30 31.30 36.08 15.32 23.98 24.85 -25.64 -26.88 -23.24 38.25
1983 25.18 24.56 29.75 29.81 33.54 16.05 22.61 24.11 -23.25 -24.54 -22.21 36.79
1984 25.53 25.55 30.40 30.42 32.51 16.13 23.54 24.55 -23.74 -24.52 -22.56 36.24
1985 26.04 26.28 30.67 30.70 32.99 16.60 24.21 25.14 -23.93 -24.90 -23.60 36.54
1986 26.26 26.55 30.93 30.94 33.32 16.85 24.16 25.53 -23.67 -24.96 -24.88 36.62
1987 23.31 24.37 28.02 28.02 31.82 25.22 22.55 23.54 -22.44 -23.31 -22.65 31.98
1988 21.88 22.78 24.80 24.80 25.58 26.35 21.57 21.39 -20.19 -21.57 -20.48 27.36
1989 22.22 23.09 24.90 24.90 25.57 26.29 22.34 21.90 -20.98 -22.06 -20.99 27.32
1990 22.21 22.88 24.83 24.84 25.56 26.25 22.33 20.40 -20.90 -21.96 -20.83 27.08
1991 22.07 22.30 25.51 25.51 26.42 26.04 21.75 20.04 -20.12 -21.46 -20.42 28.31
1992 21.88 21.91 25.37 25.37 26.39 26.02 21.21 19.94 -19.90 -21.31 -20.20 28.19
1993 22.41 22.75 27.50 27.51 28.29 26.03 21.83 20.96 -20.44 -21.69 -20.93 31.58
1994 22.40 23.64 27.79 27.79 28.37 26.11 22.79 21.20 -20.95 -21.97 -21.23 31.97
1995 22.52 24.00 27.82 27.85 28.31 25.95 22.97 21.31 -21.31 -22.19 -21.43 32.08
1996 22.67 23.95 27.90 27.89 28.33 26.02 22.83 21.40 -21.51 -22.32 -21.54 32.23
1997 22.93 24.12 27.65 27.65 28.77 18.46 23.02 21.80 -21.66 -22.44 -21.08 32.11
1998 23.06 24.31 27.81 27.81 28.89 18.23 23.14 21.35 -21.72 -22.71 -20.82 32.21
1999 23.41 24.74 28.14 28.14 28.81 18.31 23.94 21.68 -22.26 -23.12 -21.19 32.76
2000 24.18 24.82 28.00 27.99 27.26 19.26 23.67 22.16 -20.77 -23.81 -21.65 32.49
2001 23.68 24.00 27.32 27.29 33.32 19.12 22.54 21.24 -20.20 -23.28 -21.11 31.80
2002 23.23 23.73 27.08 27.04 26.93 19.11 22.96 21.13 -19.54 -22.90 -20.80 31.45
2003 21.23 22.28 24.31 13.44 26.12 18.06 21.38 19.56 -16.98 -20.86 -18.86 28.95
2004 21.69 22.83 24.73 13.86 29.60 14.57 21.73 19.88 -16.74 -21.41 -19.02 28.81
2005 22.13 23.60 24.91 14.04 29.62 14.69 21.37 20.72 -16.93 -21.83 -19.27 29.39
2006 22.27 22.86 24.64 13.87 29.83 14.64 21.27 20.28 -17.22 -22.03 -19.45 29.14
2007 22.37 22.61 24.66 13.88 29.84 14.60 21.32 19.82 -16.99 -22.01 -19.39 29.06
2008 22.50 22.62 25.30 13.28 29.89 14.47 20.70 19.74 -16.62 -21.75 -19.40 28.76
2009 21.62 22.47 25.27 12.87 31.01 14.37 20.74 19.98 -15.91 -21.21 -19.10 28.08
2010 21.63 22.43 25.24 12.87 29.77 14.36 20.84 20.01 -15.89 -21.47 -19.23 27.89
2011 21.64 22.46 25.12 12.87 29.68 14.25 20.88 20.00 -15.99 -21.68 -19.31 27.82
2012 21.69 22.41 24.94 12.71 29.68 14.22 20.94 19.68 -16.32 -21.94 -19.38 27.83
2013 21.92 23.45 27.86 15.50 31.59 19.78 21.31 20.31 -16.66 -21.91 -19.90 33.34
2014 22.57 23.82 28.16 15.80 31.58 19.84 21.83 20.33 -16.94 -22.19 -19.92 34.22
2015 22.84 23.69 28.28 15.97 31.59 19.86 22.03 20.36 -17.14 -22.39 -20.11 34.16
2016 22.85 23.70 27.92 15.70 31.61 19.94 22.00 20.26 -17.29 -22.56 -20.26 34.31
2017 23.10 24.80 28.40 16.22 31.64 20.18 22.18 21.04 -17.47 -22.88 -20.50 34.42
2018 20.47 22.30 26.27 15.68 26.31 19.70 19.92 18.86 -4.23 -18.84 -16.48 31.44
2019 21.05 24.27 27.12 16.28 28.73 20.04 20.33 20.49 -4.03 -19.77 -17.06 32.31
2020 22.73 29.87 27.25 16.72 28.48 19.95 20.50 19.45 -3.93 -18.61 -16.36 31.66
2021 23.25 26.39 28.12 17.30 28.80 20.42 21.38 24.35 -3.48 -19.86 -17.24 32.46
2022 21.69 23.23 27.81 16.77 29.38 20.48 20.13 21.15 -3.24 -20.94 -18.12 32.63
2023 21.43 23.21 27.50 16.58 28.47 20.49 19.97 20.57 -2.79 -20.19 -17.43 32.40

See https://www.nber.org/taxsim/marginal-tax-rates for notes