Federal Only

Same 1984 Sample for all Years

Year Wages Interest
Received
Dividends Qualified
Dividends
ST_Gain LT_Gain Pensions Sched C Property
Tax
Mortage
Interest
Paid
Cash Gifts Partnership
1960 20.53 20.83 29.92 29.94 38.38 17.10 16.72 20.92 -19.30 -19.18 -18.12 33.83
1961 20.59 20.90 30.01 30.03 38.45 17.12 16.77 20.96 -19.35 -19.23 -18.17 33.89
1962 21.01 21.48 30.69 30.71 38.92 17.30 17.37 21.54 -19.89 -19.68 -18.60 34.59
1963 21.26 21.80 31.27 31.29 39.27 17.43 17.80 21.97 -20.25 -19.98 -18.94 35.14
1964 19.34 19.74 28.39 28.41 35.40 16.83 15.90 19.76 -18.43 -18.14 -17.22 31.60
1965 18.50 18.95 26.73 26.76 33.58 16.57 15.26 18.87 -17.77 -17.38 -16.73 30.11
1966 19.19 19.80 27.80 27.82 34.30 16.89 15.96 19.72 -18.62 -18.10 -17.41 31.21
1967 19.69 20.42 28.48 28.49 34.80 17.10 16.52 20.31 -19.26 -18.62 -17.90 32.01
1968 21.80 22.64 31.34 31.37 38.04 18.61 18.35 22.55 -21.41 -20.61 -19.81 35.47
1969 23.10 24.03 33.04 33.06 42.13 20.43 19.64 24.04 -22.88 -21.88 -20.94 37.35
1970 22.07 22.84 31.47 31.49 40.60 20.87 18.68 22.74 -21.80 -20.77 -20.07 35.44
1971 21.14 21.57 30.21 30.23 40.05 21.14 17.57 22.04 -19.74 -19.83 -18.61 34.62
1972 21.24 21.71 30.85 30.87 40.90 21.90 17.41 22.38 -18.75 -19.58 -18.00 35.34
1973 22.33 22.89 32.11 32.12 41.83 22.41 18.53 23.59 -20.24 -20.79 -19.21 36.76
1974 23.28 23.93 33.26 33.28 42.74 22.82 19.41 24.66 -21.64 -21.92 -20.25 37.90
1975 23.70 23.75 33.62 33.63 42.88 23.03 19.05 24.80 -20.39 -21.39 -19.37 38.26
1976 24.34 24.20 34.03 34.05 48.08 23.29 19.62 25.63 -21.15 -22.18 -19.53 39.12
1977 24.90 24.91 34.16 34.16 39.11 21.20 20.23 24.80 -21.60 -22.47 -20.65 35.63
1978 26.38 26.20 35.26 35.27 39.01 16.51 21.75 26.18 -24.01 -24.41 -22.23 36.33
1979 26.28 26.29 35.45 35.40 37.15 18.25 22.08 26.25 -24.31 -24.54 -21.88 35.52
1980 27.45 27.47 36.33 36.33 37.92 18.35 23.33 27.34 -26.14 -25.97 -23.18 36.19
1981 28.72 27.48 36.38 36.41 36.29 17.44 24.39 28.27 -27.83 -27.49 -24.26 36.69
1982 26.99 25.77 31.87 31.88 30.90 15.20 23.08 26.72 -26.16 -25.81 -22.58 34.71
1983 25.19 24.40 30.24 30.25 30.18 16.13 21.77 25.22 -23.95 -23.43 -21.27 33.20
1984 25.38 25.63 31.23 31.24 30.29 16.39 23.40 25.35 -24.34 -23.57 -21.69 33.05
1985 25.86 26.06 31.54 31.55 30.42 16.52 23.71 25.81 -24.66 -23.91 -22.54 33.34
1986 26.06 26.21 31.69 31.70 30.51 16.59 23.82 25.98 -24.37 -23.95 -23.79 33.43
1987 23.44 24.34 28.80 28.85 28.96 25.04 21.60 24.03 -22.95 -22.55 -22.57 30.40
1988 21.95 22.35 25.04 25.04 24.22 26.14 20.81 21.88 -20.51 -20.96 -19.66 25.72
1989 22.24 22.52 24.99 25.08 23.83 26.11 21.11 22.12 -20.99 -21.36 -20.01 25.81
1990 22.28 22.88 25.10 25.04 24.14 26.54 21.16 20.95 -21.03 -21.38 -20.03 25.82
1991 22.15 22.49 25.74 25.75 25.59 25.75 20.73 20.94 -20.54 -20.91 -19.83 26.90
1992 21.99 22.38 25.65 25.65 25.56 25.71 20.63 20.84 -20.33 -20.69 -19.70 26.82
1993 22.50 23.17 27.61 27.62 28.77 25.41 20.86 21.77 -20.98 -21.14 -20.69 30.03
1994 22.38 23.80 28.04 28.05 28.94 25.79 21.69 21.68 -21.23 -21.33 -20.90 30.23
1995 22.58 23.90 28.17 28.18 28.98 25.83 21.79 21.87 -21.51 -21.53 -21.08 30.32
1996 22.75 24.03 28.32 28.33 29.07 25.90 21.88 22.06 -21.74 -21.71 -21.22 30.42
1997 22.95 24.05 28.16 28.18 28.49 18.52 22.08 22.06 -21.97 -21.87 -21.22 30.32
1998 23.13 24.14 28.36 28.36 28.65 18.56 22.14 21.85 -22.06 -21.90 -21.27 30.39
1999 23.48 24.50 28.71 28.72 28.57 18.49 22.58 22.11 -22.60 -22.33 -21.64 30.53
2000 23.88 24.89 28.79 28.81 28.63 19.47 22.95 22.51 -20.89 -23.02 -21.89 30.60
2001 23.32 24.19 28.30 28.19 28.35 19.44 22.10 21.85 -20.41 -22.59 -21.56 29.98
2002 22.94 23.83 27.92 27.77 27.87 19.47 21.80 21.52 -19.55 -22.19 -21.23 29.51
2003 21.09 22.04 24.34 13.65 25.97 17.75 20.00 20.00 -16.91 -20.09 -18.93 27.36
2004 21.47 22.37 24.56 13.98 25.84 14.66 20.44 20.26 -16.65 -20.60 -19.35 27.53
2005 21.83 22.69 24.83 14.17 26.04 14.75 20.73 20.62 -16.47 -20.96 -19.64 27.87
2006 21.95 22.82 24.85 14.20 26.05 14.75 20.90 20.72 -16.65 -21.17 -19.85 27.76
2007 22.00 22.83 24.88 14.21 26.03 14.74 20.89 20.72 -16.62 -21.13 -19.85 27.82
2008 22.12 22.65 25.14 13.65 25.88 14.47 20.48 20.49 -16.07 -20.83 -19.61 27.57
2009 21.48 22.43 24.89 13.23 25.66 14.36 20.41 20.21 -15.30 -20.28 -18.99 27.38
2010 21.61 22.51 24.93 13.32 25.46 14.35 20.56 20.27 -15.68 -20.62 -19.40 27.29
2011 21.60 22.55 24.88 13.26 25.31 14.31 20.57 20.44 -15.93 -20.87 -19.58 27.29
2012 21.65 22.60 24.92 13.28 25.36 14.32 20.59 20.45 -16.10 -20.94 -19.70 27.29
2013 21.92 23.85 27.84 16.34 30.15 19.98 20.76 21.05 -16.80 -21.05 -20.23 31.47
2014 22.11 24.03 28.01 16.39 30.16 20.03 21.01 21.20 -16.73 -21.14 -20.25 31.76
2015 22.30 24.20 28.14 16.47 30.45 20.10 21.14 21.40 -16.88 -21.36 -20.46 32.05
2016 22.42 24.31 28.20 16.56 30.61 20.18 21.24 21.53 -17.05 -21.56 -20.62 32.22
2017 22.67 24.57 28.33 16.67 30.73 20.29 21.58 21.66 -17.21 -21.80 -20.84 32.40
2018 20.33 22.15 26.24 16.29 28.62 20.08 18.88 19.51 -4.41 -17.47 -16.21 29.91
2019 20.74 22.67 26.66 16.61 29.10 20.25 19.25 20.08 -4.21 -18.21 -16.71 30.25
2020 21.84 23.36 27.13 17.18 28.89 20.42 20.01 20.49 -4.05 -17.25 -16.25 30.45
2021 23.64 24.21 27.50 17.31 29.38 20.62 20.94 22.11 -3.76 -18.48 -17.09 31.87
2022 21.65 23.65 27.52 17.18 29.73 20.62 20.25 21.10 -3.55 -19.61 -17.83 31.25
2023 21.31 23.32 27.20 16.98 29.44 20.53 19.84 20.67 -3.22 -18.99 -17.25 30.97

See https://www.nber.org/taxsim/marginal-tax-rates for notes