Federal Only
Actual PUF file with some imputed states
Year | Wages | Interest Received | Dividends | Qualified Dividends | ST_Gain | LT_Gain | Pensions | Sched C | Property Tax | Mortage Interest Paid | Cash Gifts | Partnership |
1960 | 21.48 | na | 43.24 | 43.26 | na | 16.99 | na | na | na | na | -27.37 | na |
1961 | 21.77 | na | 43.75 | 43.77 | na | 17.12 | na | na | na | na | -27.77 | na |
1962 | 22.16 | 25.84 | 42.33 | 42.36 | 32.01 | 17.80 | na | 26.75 | -23.35 | na | -27.33 | 36.27 |
1963 | 22.55 | 26.45 | 43.02 | 43.05 | 32.58 | 17.98 | na | 27.41 | -23.85 | na | -27.83 | 37.01 |
1964 | 20.58 | 23.32 | 39.95 | 39.97 | 30.09 | 17.52 | na | 26.18 | -21.66 | -19.94 | -25.51 | 34.53 |
1965 | 19.91 | 22.65 | 38.07 | 38.10 | 29.05 | 17.25 | na | 25.48 | -21.05 | -19.34 | -24.64 | 33.48 |
1966 | 20.23 | 22.75 | 37.75 | 37.77 | 29.34 | 17.29 | na | 26.96 | -21.19 | -19.83 | -24.68 | 34.96 |
1967 | 20.51 | 22.65 | 37.84 | 37.87 | 33.88 | 17.84 | na | 27.74 | na | na | na | 35.63 |
1968 | 23.08 | 26.15 | 41.86 | 41.88 | 39.06 | 20.14 | na | 31.32 | -24.41 | -22.91 | -28.40 | 42.19 |
1969 | 23.92 | 26.23 | 40.77 | 40.79 | 32.85 | 21.18 | na | 31.84 | na | na | na | 40.20 |
1970 | 23.15 | 25.78 | 38.85 | 38.88 | 36.51 | 19.50 | na | 30.72 | -24.08 | -22.63 | -25.76 | 39.35 |
1971 | 22.06 | 24.44 | 36.81 | 36.83 | 34.68 | 20.21 | na | 29.43 | na | na | na | 37.16 |
1972 | 22.57 | 25.25 | 37.39 | 37.41 | 35.65 | 20.83 | 25.28 | 29.56 | -22.78 | -21.88 | -25.67 | 37.02 |
1973 | 23.46 | 26.49 | 38.49 | 38.51 | 37.17 | 19.91 | 29.51 | 30.56 | -24.22 | -22.97 | -26.75 | 38.02 |
1974 | 24.12 | 27.31 | 38.96 | 38.99 | 37.87 | 18.97 | 20.93 | 31.04 | na | na | -28.63 | 38.15 |
1975 | 25.09 | 26.61 | 39.47 | 39.50 | 35.52 | 18.55 | 21.72 | 31.22 | -24.96 | -24.10 | -26.14 | 39.22 |
1976 | 25.68 | 26.70 | 40.26 | 40.28 | 43.14 | 21.02 | 21.20 | 31.74 | na | -25.54 | -29.91 | 39.39 |
1977 | 26.81 | 26.66 | 38.49 | 38.52 | 33.93 | 17.16 | 21.37 | 29.88 | -26.66 | -26.48 | -26.87 | 37.07 |
1978 | 27.82 | 27.16 | 38.52 | 38.56 | 34.50 | 13.00 | 22.43 | 29.37 | na | -27.84 | -31.60 | 37.14 |
1979 | 27.45 | 28.60 | 40.74 | 40.75 | 35.70 | 17.23 | 23.08 | 32.03 | -28.58 | -27.30 | -29.64 | 40.52 |
1980 | 29.06 | 30.69 | 41.50 | 41.64 | 38.14 | 17.60 | 25.26 | 32.07 | -29.93 | -28.37 | -31.12 | 40.71 |
1981 | 29.88 | 30.59 | 38.86 | 38.85 | 32.58 | 17.02 | 26.54 | 30.39 | -30.15 | -28.86 | -30.32 | 38.59 |
1982 | 27.98 | 27.79 | 33.83 | 33.84 | 31.55 | 15.39 | 24.85 | 28.20 | -27.60 | -26.65 | -26.80 | 36.48 |
1983 | 26.00 | 24.96 | 31.67 | 31.68 | 30.96 | 16.10 | 22.93 | 26.73 | -24.87 | -24.05 | -24.93 | 34.77 |
1984 | 25.39 | 25.63 | 31.23 | 31.24 | 30.29 | 16.39 | 23.40 | 25.35 | -24.34 | -23.57 | -21.69 | 33.05 |
1985 | 25.56 | 25.60 | 31.62 | 31.65 | 29.79 | 16.32 | 23.34 | 25.67 | -24.79 | -24.12 | -23.59 | 34.02 |
1986 | 25.83 | 24.80 | 29.68 | 29.70 | 30.81 | 17.40 | 22.75 | 26.66 | -23.99 | -24.17 | -25.18 | 34.65 |
1987 | 23.62 | 23.45 | 27.68 | 27.69 | 29.51 | 24.29 | na | 24.53 | -23.84 | -23.08 | -24.94 | 31.96 |
1988 | 22.01 | 21.74 | 24.47 | 24.51 | 25.22 | 25.53 | 22.11 | 22.30 | -22.08 | -21.78 | -22.89 | 26.24 |
1989 | 22.06 | 22.37 | 24.65 | 24.66 | 25.13 | 25.10 | 21.86 | 22.40 | -22.19 | -21.87 | -23.01 | 26.55 |
1990 | 21.98 | 22.29 | 24.42 | 24.44 | 24.88 | 24.82 | 21.88 | 21.22 | -22.21 | -21.56 | -22.81 | 26.21 |
1991 | 22.02 | 22.11 | 24.80 | 24.78 | 26.48 | 23.74 | 21.97 | 21.51 | -21.65 | -21.11 | -21.09 | 28.04 |
1992 | 22.06 | 21.66 | 24.77 | 24.78 | 27.34 | 24.24 | 21.83 | 21.36 | -21.37 | -21.07 | -21.64 | 27.94 |
1993 | 22.71 | 22.97 | 26.36 | 26.37 | 30.01 | 24.03 | 22.22 | 22.65 | -22.04 | -21.67 | -23.73 | 32.61 |
1994 | 23.02 | 23.73 | 26.73 | 26.74 | 29.30 | 24.51 | 23.57 | 22.92 | -22.45 | -21.93 | -24.04 | 32.74 |
1995 | 23.38 | 24.72 | 27.38 | 27.41 | 30.91 | 24.78 | 23.88 | 23.10 | -22.63 | -22.02 | -24.36 | 32.88 |
1996 | 23.70 | 25.16 | 28.07 | 28.08 | 31.99 | 25.65 | 24.98 | 23.03 | -23.09 | -22.55 | -24.99 | 33.24 |
1997 | 23.94 | 25.49 | 28.45 | 28.48 | 32.20 | 18.72 | 25.13 | 23.09 | -23.30 | -22.72 | -25.14 | 33.64 |
1998 | 24.71 | 26.13 | 28.94 | 28.93 | 32.18 | 19.23 | 26.08 | 23.96 | -23.39 | -22.74 | -24.92 | 34.57 |
1999 | 25.15 | 26.49 | 29.29 | 29.29 | 33.96 | 19.37 | 26.61 | 24.12 | -23.57 | -22.88 | -25.10 | 34.97 |
2000 | 25.67 | 27.26 | 29.73 | 29.75 | 33.71 | 20.06 | 26.94 | 24.35 | -22.16 | -23.09 | -25.24 | 35.09 |
2001 | 24.70 | 25.71 | 28.09 | 27.96 | 32.00 | 19.88 | 25.06 | 22.78 | -21.32 | -22.02 | -24.08 | 34.48 |
2002 | 23.99 | 24.32 | 26.92 | 26.84 | 29.90 | 19.76 | 23.96 | 21.56 | -19.74 | -21.12 | -23.00 | 33.94 |
2003 | 21.38 | 21.91 | 21.44 | 13.44 | 26.98 | 18.35 | 21.18 | 18.60 | -16.83 | -19.16 | -21.09 | 30.44 |
2004 | 21.67 | 22.54 | 22.16 | 13.86 | 27.18 | 14.65 | 21.90 | 18.79 | -15.73 | -19.28 | -21.22 | 30.58 |
2005 | 21.91 | 23.43 | 23.29 | 13.85 | 27.19 | 14.77 | 22.25 | 19.05 | -15.05 | -19.28 | -21.35 | 30.78 |
2006 | 21.60 | 23.73 | 23.91 | 14.35 | 26.42 | 15.30 | 22.35 | 18.84 | -15.22 | -19.02 | -21.55 | 30.53 |
2007 | 21.99 | 24.52 | 25.35 | 14.65 | 27.91 | 14.75 | 23.02 | 18.38 | -14.90 | -18.86 | -21.85 | 30.73 |
2008 | 21.75 | 22.28 | 22.92 | 13.32 | 28.09 | 14.12 | 22.23 | 17.42 | -13.66 | -18.58 | -21.38 | 30.25 |
2009 | 22.49 | 23.60 | 23.36 | 13.03 | 30.25 | 14.03 | 21.71 | 17.66 | -14.76 | -18.92 | -21.67 | 31.53 |
2010 | 22.82 | 24.06 | 24.42 | 13.74 | 29.67 | 14.59 | 23.14 | 17.67 | -16.32 | -19.58 | -22.17 | 31.71 |
2011 | 22.90 | 24.01 | 24.44 | 13.13 | 27.87 | 14.02 | 23.39 | 18.15 | -16.04 | -19.75 | -22.22 | 31.45 |
2012 | 23.14 | 25.33 | 24.95 | 13.90 | 29.57 | 14.58 | 24.15 | 18.38 | -16.54 | -19.84 | -23.01 | 31.83 |
2013 | na | na | na | na | na | na | na | na | na | na | na | na |
2014 | na | na | na | na | na | na | na | na | na | na | na | na |
2015 | na | na | na | na | na | na | na | na | na | na | na | na |
2016 | na | na | na | na | na | na | na | na | na | na | na | na |
2017 | na | na | na | na | na | na | na | na | na | na | na | na |
2018 | na | na | na | na | na | na | na | na | na | na | na | na |
2019 | na | na | na | na | na | na | na | na | na | na | na | na |
2020 | na | na | na | na | na | na | na | na | na | na | na | na |
2021 | na | na | na | na | na | na | na | na | na | na | na | na |
2022 | na | na | na | na | na | na | na | na | na | na | na | na |
2023 | na | na | na | na | na | na | na | na | na | na | na | na |
See https://www.nber.org/taxsim/marginal-tax-rates for notes