1        |     2        |     3        |     4        |     5        |     6        |     7        |     8        |     9        |     10        |
---|---|---|---|---|---|---|---|---|---|
1961 | |||||||||
1962 | |||||||||
1963 | 321.01 | 24.23 |   | 1.58 | 91.12 | 352.30 | 24.87 |   | 1.48 |
1964 | |||||||||
1965 | 359.73 | 19.92 |   | 1.25 | 90.45 | 397.71 | 20.65 |   | 1.16 |
1966 | |||||||||
1967 | 436.01 | 21.18 |   | 2.26 | 91.16 | 478.29 | 22.02 |   | 2.08 |
1968 | 466.85 | 23.13 |   | 2.93 | 91.01 | 512.95 | 23.99 |   | 2.69 |
1969 | 497.16 | 24.36 |   | 2.78 | 89.63 | 554.70 | 25.19 |   | 2.54 |
1970 | 558.44 | 23.15 |   | 2.41 | 90.92 | 614.21 | 23.85 |   | 2.21 |
1971 | 587.65 | 22.36 |   | 2.36 | 91.61 | 641.51 | 22.95 |   | 2.17 |
1972 | 621.84 | 22.07 |   | 2.83 | 91.22 | 681.72 | 22.65 |   | 2.59 |
1973 | 685.12 | 23.15 |   | 3.91 | 89.47 | 765.72 | 23.87 |   | 3.54 |
1974 | 760.84 | 23.91 |   | 4.81 | 89.17 | 853.24 | 24.74 |   | 4.33 |
1975 | 836.58 | 24.49 |   | 4.78 | 90.30 | 926.41 | 25.21 |   | 4.32 |
1976 | 866.72 | 24.81 |   | 4.90 | 90.07 | 962.28 | 25.46 |   | 4.40 |
1977 | 942.52 | 25.11 |   | 4.89 | 89.67 | 1051.10 | 25.66 |   | 4.38 |
1978 | 1053.34 | 27.71 |   | 4.97 | 89.60 | 1175.57 | 28.24 |   | 4.44 |
1979 | 1186.33 | 26.66 |   | 6.41 | 89.89 | 1319.73 | 27.20 |   | 5.73 |
1980 | 1326.01 | 27.39 | 31.38 | 7.77 | 89.03 | 1489.38 | 27.78 | 31.78 | 6.89 |
1981 | 1438.07 | 28.23 | 32.21 | 8.90 | 88.27 | 1629.27 | 28.49 | 32.47 | 7.73 |
1982 | 1555.50 | 26.64 | 30.67 | 9.14 | 87.43 | 1779.23 | 26.81 | 30.83 | 7.79 |
1983 | 1629.19 | 24.81 | 28.91 | 9.43 | 87.61 | 1859.64 | 24.95 | 29.06 | 7.93 |
1984 | 1724.22 | 24.42 | 28.59 | 9.98 | 87.46 | 1971.36 | 24.43 | 28.58 | 8.45 |
1985 | 1890.33 | 24.96 | 28.97 | 9.90 | 87.24 | 2166.87 | 24.66 | 28.56 | 8.21 |
1986 | 2021.89 | 25.51 | 29.54 | 10.09 | 86.59 | 2335.07 | 25.12 | 29.04 | 8.31 |
1987 | 2141.99 | 22.80 | 26.87 | 10.01 | 75.00 | 2855.84 | 22.48 | 26.43 | 8.30 |
1988 | 2358.99 | 21.28 | 25.34 | 10.30 | 82.41 | 2862.59 | 20.74 | 24.62 | 8.50 |
1989 | 2608.97 | 21.41 | 25.52 | 10.13 | 82.40 | 3166.25 | 20.89 | 24.83 | 8.33 |
1990 | 2744.01 | 21.36 | 25.59 | 10.64 | 82.38 | 3330.73 | 20.87 | 24.94 | 8.67 |
1991 | 2906.63 | 21.49 | 25.89 | 11.00 | 83.46 | 3482.65 | 20.97 | 25.20 | 8.95 |
1992 | 2984.98 | 21.34 | 25.82 | 11.02 | 84.27 | 3542.34 | 20.70 | 24.97 | 8.96 |
1993 | 3106.47 | 22.43 | 26.91 | 11.02 | 83.58 | 3716.54 | 21.75 | 26.00 | 9.06 |
1994 | 3202.05 | 22.42 | 26.86 | 11.52 | 85.73 | 3735.19 | 21.88 | 26.09 | 9.57 |
1995 | 3465.34 | 22.82 | 27.22 | 11.14 | 88.66 | 3908.63 | 22.27 | 26.44 | 9.34 |
1996 | 3663.86 | 23.06 | 27.41 | 10.98 | 87.45 | 4189.64 | 22.63 | 26.76 | 9.15 |
1997 | 3889.04 | 23.15 | 27.52 | 10.84 | 85.77 | 4534.51 | 22.73 | 26.90 | 9.00 |
1998 | 4179.16 | 23.50 | 27.85 | 10.69 | 84.11 | 4968.64 | 23.14 | 27.29 | 8.87 |
1999 | 4503.38 | 23.75 | 28.12 | 10.60 | 83.24 | 5410.12 | 23.41 | 27.57 | 8.81 |
2000 | 4816.03 | 24.18 | 28.55 | 10.45 | 82.35 | 5848.15 | 23.82 | 28.00 | 8.69 |
2001 | 5149.40 | 24.03 | 28.42 | 10.33 | 81.04 | 6354.52 | 23.67 | 27.86 | 8.54 |
2002 | 5289.57 | 23.31 | 27.69 | 10.50 | 85.86 | 6161.04 | 22.86 | 27.03 | 8.72 |
2003 | 5315.67 | 20.87 | 25.27 | 10.58 | 88.14 | 6030.74 | 20.25 | 24.41 | 8.84 |
2004 | 5456.49 | 21.01 | 25.40 | 10.44 | 87.95 | 6203.77 | 20.12 | 24.21 | 8.74 |
2005 | 5741.04 | 21.11 | 25.46 | 10.23 | 84.56 | 6789.70 | 20.20 | 24.25 | 8.56 |
2006 | 6105.53 | 21.25 | 25.57 | 10.21 | 82.68 | 7384.91 | 20.35 | 24.37 | 8.55 |
2007 | 6492.54 | 21.42 | 25.74 | 10.17 | 81.87 | 7930.52 | 20.51 | 24.54 | 8.51 |
Data for each row taken from the PRIOR year. 2005+ data is inflated from 2004 actual.