1        |     2        |     3        |     4        |     5        |     6        |     7        |     8        |     9        |     10        |
---|---|---|---|---|---|---|---|---|---|
1960 | 272.67 | 22.98 |   | 1.65 | 84.64 | 322.17 | 22.56 |   | 1.36 |
1961 | 283.68 | 23.23 |   | 1.58 | 84.62 | 335.22 | 22.81 |   | 1.30 |
1962 | 300.55 | 23.65 |   | 1.54 | 84.61 | 355.22 | 23.23 |   | 1.27 |
1963 | 317.02 | 24.75 |   | 1.68 | 84.60 | 374.75 | 24.32 |   | 1.39 |
1964 | 342.67 | 21.99 |   | 1.53 | 84.58 | 405.15 | 21.60 |   | 1.26 |
1965 | 371.78 | 21.18 |   | 1.36 | 84.66 | 439.15 | 20.81 |   | 1.12 |
1966 | 403.97 | 21.85 |   | 2.29 | 84.63 | 477.31 | 21.45 |   | 1.89 |
1967 | 430.39 | 22.27 |   | 2.25 | 84.62 | 508.60 | 21.87 |   | 1.86 |
1968 | 471.43 | 24.76 |   | 2.56 | 84.60 | 557.27 | 24.31 |   | 2.11 |
1969 | 513.94 | 26.15 |   | 2.54 | 84.58 | 607.66 | 25.67 |   | 2.09 |
1970 | 541.90 | 24.70 |   | 2.41 | 84.57 | 640.80 | 24.25 |   | 1.99 |
1971 | 577.16 | 23.81 |   | 2.44 | 84.55 | 682.60 | 23.33 |   | 2.01 |
1972 | 639.08 | 24.27 |   | 2.66 | 84.53 | 756.03 | 23.78 |   | 2.20 |
1973 | 717.56 | 25.42 |   | 3.36 | 84.50 | 849.15 | 24.90 |   | 2.77 |
1974 | 777.23 | 26.24 |   | 4.09 | 84.49 | 919.91 | 25.69 |   | 3.38 |
1975 | 809.97 | 26.06 |   | 4.35 | 85.83 | 943.68 | 25.46 |   | 3.59 |
1976 | 902.85 | 26.79 |   | 4.31 | 85.81 | 1052.20 | 26.11 |   | 3.56 |
1977 | 1001.57 | 27.98 |   | 4.26 | 85.96 | 1165.16 | 27.31 |   | 3.52 |
1978 | 1134.42 | 29.65 |   | 4.20 | 86.08 | 1317.90 | 28.91 |   | 3.47 |
1979 | 1279.88 | 28.26 | 32.42 | 5.29 | 86.36 | 1481.99 | 27.68 | 31.66 | 4.37 |
1980 | 1410.89 | 29.07 | 33.18 | 5.61 | 86.38 | 1633.42 | 28.39 | 733.19 | 4.63 |
1981 | 1556.96 | 29.93 | 34.02 | 6.54 | 86.86 | 1792.42 | 29.15 | 733.69 | 5.39 |
1982 | 1616.71 | 28.01 | 32.14 | 7.14 | 86.71 | 1864.46 | 27.20 | 31.18 | 5.89 |
1983 | 1720.99 | 25.87 | 30.33 | 7.57 | 87.13 | 1975.11 | 25.19 | 29.49 | 6.24 |
1984 | 1916.38 | 25.95 | 30.45 | 7.61 | 86.77 | 2208.67 | 25.54 | 29.89 | 6.28 |
1985 | 2042.11 | 26.14 | 30.57 | 7.64 | 86.71 | 2355.19 | 25.72 | 30.01 | 6.31 |
1986 | 2217.04 | 26.61 | 31.05 | 7.66 | 86.57 | 2560.95 | 26.19 | 30.48 | 6.32 |
1987 | 2430.83 | 24.08 | 28.33 | 7.32 | 80.68 | 3012.89 | 23.80 | 27.90 | 6.04 |
1988 | 2627.50 | 22.27 | 26.51 | 7.30 | 80.57 | 3261.21 | 21.95 | 26.05 | 6.02 |
1989 | 2810.61 | 22.46 | 26.71 | 7.38 | 80.50 | 3491.65 | 22.13 | 26.25 | 6.09 |
1990 | 2925.16 | 22.32 | 26.60 | 7.94 | 80.65 | 3626.76 | 22.00 | 26.16 | 6.55 |
1991 | 2970.12 | 21.91 | 26.30 | 9.29 | 80.68 | 3681.54 | 21.64 | 25.90 | 7.66 |
1992 | 3151.24 | 21.81 | 26.34 | 9.23 | 80.62 | 3908.58 | 21.55 | 25.94 | 7.62 |
1993 | 3269.39 | 22.39 | 26.95 | 9.33 | 80.59 | 4056.61 | 22.18 | 26.59 | 7.70 |
1994 | 3445.18 | 22.71 | 27.33 | 9.68 | 80.41 | 4284.55 | 22.65 | 27.13 | 7.99 |
1995 | 3665.53 | 23.03 | 27.64 | 9.37 | 80.32 | 4563.45 | 22.97 | 27.43 | 7.74 |
1996 | 3961.78 | 23.50 | 28.09 | 9.04 | 80.21 | 4939.09 | 23.42 | 27.86 | 7.46 |
1997 | 4295.63 | 23.84 | 28.45 | 8.82 | 80.10 | 5362.99 | 23.74 | 28.20 | 7.28 |
1998 | 4713.20 | 24.37 | 28.98 | 8.57 | 79.97 | 5893.78 | 24.29 | 28.75 | 7.07 |
1999 | 5046.89 | 24.74 | 29.38 | 8.60 | 79.88 | 6317.97 | 24.66 | 29.14 | 7.09 |
2000 | 5487.29 | 25.23 | 29.89 | 8.43 | 79.77 | 6878.61 | 25.16 | 29.67 | 6.96 |
2001 | 5394.56 | 24.25 | 28.87 | 9.07 | 79.83 | 6757.53 | 24.17 | 28.63 | 7.48 |
2002 | 5386.54 | 23.64 | 28.24 | 9.60 | 79.88 | 6743.50 | 23.56 | 28.00 | 7.92 |
2003 | 5609.69 | 21.92 | 26.61 | 9.57 | 79.83 | 7026.85 | 21.67 | 26.19 | 7.90 |
2004 | 5899.58 | 22.17 | 26.83 | 9.55 | 79.78 | 7395.17 | 21.91 | 26.41 | 7.88 |
2005 | 6196.39 | 22.43 | 27.07 | 9.64 | 79.73 | 7771.56 | 22.17 | 26.66 | 7.95 |
2006 | 6511.99 | 22.39 | 27.01 | 9.91 | 79.68 | 8172.99 | 22.14 | 26.60 | 8.18 |
Data for 2005+ is inflated from 2004 actual.