1        |     2        |     3        |     4        |     5        |     6        |     7        |     8        |     9        |     10        |
---|---|---|---|---|---|---|---|---|---|
1960 | 269.97 | 22.87 |   | 1.67 | 84.51 | 319.47 | 22.45 |   | 1.38 |
1961 | 280.87 | 23.11 |   | 1.60 | 84.49 | 332.41 | 22.70 |   | 1.32 |
1962 | 297.57 | 23.53 |   | 1.56 | 84.48 | 352.24 | 23.13 |   | 1.29 |
1963 | 313.89 | 24.63 |   | 1.71 | 84.47 | 371.61 | 24.21 |   | 1.41 |
1964 | 339.28 | 21.88 |   | 1.55 | 84.45 | 401.75 | 21.50 |   | 1.27 |
1965 | 368.10 | 21.07 |   | 1.39 | 84.53 | 435.47 | 20.70 |   | 1.14 |
1966 | 399.97 | 21.72 |   | 2.32 | 84.50 | 473.31 | 21.34 |   | 1.91 |
1967 | 426.12 | 22.14 |   | 2.29 | 84.49 | 504.34 | 21.75 |   | 1.89 |
1968 | 466.77 | 24.62 |   | 2.59 | 84.47 | 552.61 | 24.19 |   | 2.13 |
1969 | 508.85 | 26.00 |   | 2.57 | 84.45 | 602.57 | 25.53 |   | 2.12 |
1970 | 536.53 | 24.56 |   | 2.44 | 84.44 | 635.44 | 24.12 |   | 2.01 |
1971 | 571.44 | 23.66 |   | 2.47 | 84.42 | 676.89 | 23.20 |   | 2.04 |
1972 | 632.75 | 24.13 |   | 2.71 | 84.40 | 749.70 | 23.65 |   | 2.23 |
1973 | 710.46 | 25.26 |   | 3.41 | 84.37 | 842.04 | 24.75 |   | 2.81 |
1974 | 769.54 | 26.08 |   | 4.15 | 84.36 | 912.21 | 25.55 |   | 3.41 |
1975 | 801.95 | 25.89 |   | 4.41 | 85.71 | 935.66 | 25.31 |   | 3.63 |
1976 | 893.91 | 26.60 |   | 4.37 | 85.68 | 1043.26 | 25.95 |   | 3.60 |
1977 | 991.65 | 27.78 |   | 4.33 | 85.84 | 1155.24 | 27.14 |   | 3.56 |
1978 | 1123.18 | 29.44 |   | 4.26 | 85.96 | 1306.67 | 28.73 |   | 3.51 |
1979 | 1267.21 | 28.13 | 32.25 | 5.36 | 86.25 | 1469.29 | 27.57 | 31.50 | 4.42 |
1980 | 1396.92 | 29.32 | 33.40 | 5.68 | 86.26 | 1619.41 | 28.64 | 32.54 | 4.68 |
1981 | 1541.55 | 30.17 | 34.23 | 6.62 | 86.75 | 1776.96 | 29.39 | 33.28 | 5.45 |
1982 | 1600.71 | 27.87 | 31.95 | 7.22 | 86.60 | 1848.48 | 27.08 | 31.01 | 5.94 |
1983 | 1703.95 | 25.79 | 30.03 | 7.64 | 87.02 | 1958.19 | 25.14 | 29.21 | 6.29 |
1984 | 1897.41 | 25.90 | 30.11 | 7.70 | 86.65 | 2189.79 | 25.50 | 29.58 | 6.35 |
1985 | 2021.89 | 26.07 | 30.15 | 7.73 | 86.59 | 2335.07 | 25.67 | 29.65 | 6.37 |
1986 | 2195.09 | 26.52 | 30.67 | 7.75 | 86.45 | 2539.10 | 26.12 | 30.09 | 6.38 |
1987 | 2406.76 | 24.01 | 28.05 | 7.42 | 80.54 | 2988.27 | 23.74 | 27.65 | 6.11 |
1988 | 2601.49 | 22.21 | 26.31 | 7.40 | 80.43 | 3234.66 | 21.90 | 25.86 | 6.10 |
1989 | 2782.78 | 22.37 | 26.56 | 7.48 | 80.35 | 3463.27 | 22.05 | 26.11 | 6.16 |
1990 | 2896.20 | 22.21 | 26.50 | 8.04 | 80.51 | 3597.23 | 21.91 | 26.08 | 6.63 |
1991 | 2940.71 | 21.80 | 26.21 | 9.37 | 80.53 | 3651.55 | 21.54 | 25.82 | 7.72 |
1992 | 3120.04 | 21.72 | 26.25 | 9.31 | 80.48 | 3876.77 | 21.47 | 25.86 | 7.67 |
1993 | 3237.02 | 22.28 | 26.83 | 9.42 | 80.45 | 4023.62 | 22.08 | 26.48 | 7.76 |
1994 | 3411.07 | 22.61 | 27.22 | 9.78 | 80.27 | 4249.51 | 22.57 | 27.03 | 8.05 |
1995 | 3629.24 | 22.94 | 27.54 | 9.44 | 80.18 | 4526.24 | 22.89 | 27.34 | 7.78 |
1996 | 3922.55 | 23.41 | 27.98 | 9.11 | 80.07 | 4898.96 | 23.34 | 27.77 | 7.51 |
1997 | 4253.10 | 23.76 | 28.34 | 8.90 | 79.95 | 5319.56 | 23.67 | 28.11 | 7.33 |
1998 | 4666.53 | 24.28 | 28.88 | 8.64 | 79.82 | 5846.21 | 24.22 | 28.67 | 7.12 |
1999 | 4996.92 | 24.67 | 29.30 | 8.66 | 79.73 | 6267.10 | 24.60 | 29.07 | 7.14 |
2000 | 5432.96 | 25.16 | 29.80 | 8.51 | 79.62 | 6823.40 | 25.09 | 29.57 | 7.01 |
2001 | 5341.15 | 24.17 | 28.78 | 9.14 | 79.68 | 6703.16 | 24.10 | 28.55 | 7.53 |
2002 | 5333.20 | 23.58 | 28.16 | 9.69 | 79.73 | 6689.10 | 23.51 | 27.93 | 7.98 |
2003 | 5554.15 | 21.84 | 26.49 | 9.65 | 79.68 | 6970.26 | 21.60 | 26.09 | 7.95 |
2004 | 5841.17 | 22.09 | 26.78 | 9.44 | 79.63 | 7335.70 | 21.84 | 26.36 | 7.77 |
2005 | 6135.04 | 22.35 | 27.04 | 9.34 | 79.58 | 7709.08 | 22.10 | 26.63 | 7.69 |
2006 | 6447.52 | 22.31 | 26.95 | 9.40 | 79.53 | 8107.37 | 22.07 | 26.55 | 7.74 |
Data for 2005+ is inflated from 2004 actual.