Weighted Average Marginal Tax Rates

    1           2           3           4           5           6           7           8           9           10       
1960 259.97 21.52  1.59 82.54 314.97 22.27  1.53
1961
1962 324.22 23.30  1.33 91.20 355.51 23.95  1.25
1963
1964 363.33 21.46  1.23 90.44 401.73 22.29  1.14
1965
1966 440.37 21.29  2.10 91.24 482.65 22.13  1.94
1967 471.52 21.63  2.04 91.09 517.61 22.41  1.88
1968 502.13 23.93  2.50 89.72 559.67 24.73  2.29
1969 564.02 25.10  2.36 91.00 619.79 25.84  2.17
1970 593.53 23.83  2.14 91.69 647.36 24.50  1.96
1971 628.06 22.86  2.13 91.30 687.94 23.44  1.95
1972 691.97 23.28  2.44 89.57 772.57 23.98  2.21
1973 768.45 24.03  3.33 89.27 860.85 24.84  3.00
1974 844.95 24.85  4.15 90.39 934.78 25.61  3.75
1975 875.39 25.52  4.19 90.16 970.95 26.15  3.76
1976 951.94 25.88  4.26 89.70 1061.26 26.47  3.82
1977 1063.87 27.93  4.22 89.58 1187.59 28.45  3.78
1978 1198.19 28.56  4.26 89.73 1335.29 29.06  3.81
1979 1339.27 27.48 31.71 6.78 89.11 1502.87 27.89 32.13 6.02
1980 1452.45 28.83 32.96 7.13 87.88 1652.77 29.13 33.62 6.20
1981 1571.05 29.56 33.61 8.32 87.76 1790.14 29.78 33.90 7.10
1982 1645.48 27.72 31.87 8.68 87.32 1884.45 27.76 31.91 7.30
1983 1741.47 25.75 30.26 8.99 87.57 1988.55 25.73 30.22 7.62
1984 1909.23 25.53 30.01 9.40 87.35 2185.68 25.21 29.57 7.81
1985 2042.11 26.13 30.57 9.45 86.71 2355.19 25.72 30.01 7.79
1986 2163.41 26.08 30.56 9.65 84.24 2568.23 25.48 29.81 8.02
1987 2382.58 23.86 28.09 9.54 82.56 2885.95 23.22 27.26 7.88
1988 2635.06 21.85 26.04 9.63 82.55 3191.91 21.30 25.33 7.93
1989 2771.45 21.93 26.15 9.89 82.31 3366.94 21.41 25.47 8.07
1990 2935.70 21.85 26.07 10.19 83.61 3511.20 21.29 25.35 8.31
1991 3014.82 21.99 26.40 10.75 84.41 3571.70 21.32 25.52 8.76
1992 3137.54 21.76 26.26 10.74 83.74 3746.97 21.08 25.35 8.84
1993 3234.07 22.56 27.02 10.94 86.05 3758.54 21.86 26.09 9.10
1994 3499.99 23.05 27.54 11.04 88.78 3942.46 22.50 26.77 9.28
1995 3700.50 23.35 27.80 10.82 87.58 4225.39 22.88 27.13 9.03
1996 3927.93 23.58 27.99 10.62 85.91 4572.38 23.16 27.38 8.84
1997 4220.95 23.82 28.24 10.49 84.26 5009.67 23.45 27.67 8.72
1998 4548.41 24.06 28.46 10.35 83.42 5452.45 23.72 27.93 8.61
1999 4864.19 24.44 28.87 10.23 82.54 5892.97 24.07 28.30 8.52
2000 5200.89 24.81 29.25 10.10 81.23 6402.41 24.43 28.67 8.37
2001 5342.47 23.94 28.35 10.26 86.03 6210.24 23.50 27.69 8.54
2002 5368.82 23.24 27.59 10.47 88.33 6078.21 22.68 26.80 8.76
2003 5511.06 21.24 25.63 10.37 88.14 6252.55 20.37 24.47 8.70
2004 5798.45 21.39 25.73 10.20 84.76 6841.16 20.47 24.51 8.55
2005 6166.58 21.71 26.07 10.19 82.89 7439.55 20.78 24.84 8.54
2006 6557.47 21.82 26.15 10.26 82.09 7988.56 20.91 24.95 8.60


This table has the unusual feature that all incomes are increased by 1% before the tax calculation. Please see the web page below.

Data for 2005+ is inflated from 2004 actual.



    Wages, Self-Employment, Partnership and S-Corp

  1. Year
  2. Sum of the 4 income items (billions)
  3. Federal weighted Average MTR on 4 income items
  4. Federal plus state MTR
  5. FICA rate (see below)
  6. Share of 4 items in gross income (before adustments) plus employer share of FICA
  7. All non-gain income components

  8. Gross income plus Employer FICA
  9. Federal MTR
  10. Federal plus state MTR
  11. FICA Share

See http://www.nber.org/taxsim/barro for information.