1        |     2        |     3        |     4        |     5        |     6        |     7        |     8        |     9        |     10        |
---|---|---|---|---|---|---|---|---|---|
1960 | 257.40 | 21.41 |   | 1.62 | 82.39 | 312.40 | 22.16 |   | 1.56 |
1961 | |||||||||
1962 | 321.01 | 23.17 |   | 1.36 | 91.12 | 352.30 | 23.83 |   | 1.28 |
1963 | |||||||||
1964 | 359.73 | 21.33 |   | 1.25 | 90.35 | 398.13 | 22.17 |   | 1.16 |
1965 | |||||||||
1966 | 436.01 | 21.18 |   | 2.16 | 91.16 | 478.29 | 22.02 |   | 1.99 |
1967 | 466.85 | 21.52 |   | 2.08 | 91.01 | 512.95 | 22.31 |   | 1.92 |
1968 | 497.16 | 23.80 |   | 2.55 | 89.63 | 554.70 | 24.61 |   | 2.33 |
1969 | 558.44 | 24.97 |   | 2.41 | 90.92 | 614.21 | 25.72 |   | 2.21 |
1970 | 587.65 | 23.71 |   | 2.18 | 91.61 | 641.48 | 24.38 |   | 2.00 |
1971 | 621.84 | 22.73 |   | 2.16 | 91.22 | 681.72 | 23.32 |   | 1.97 |
1972 | 685.12 | 23.15 |   | 2.49 | 89.47 | 765.72 | 23.87 |   | 2.25 |
1973 | 760.84 | 23.90 |   | 3.39 | 89.17 | 853.24 | 24.72 |   | 3.05 |
1974 | 836.58 | 24.71 |   | 4.22 | 90.30 | 926.41 | 25.49 |   | 3.81 |
1975 | 866.72 | 25.37 |   | 4.27 | 90.07 | 962.28 | 26.01 |   | 3.83 |
1976 | 942.52 | 25.72 |   | 4.33 | 89.61 | 1051.83 | 26.33 |   | 3.87 |
1977 | 1053.34 | 27.74 |   | 4.29 | 89.49 | 1177.06 | 28.28 |   | 3.84 |
1978 | 1186.33 | 28.37 |   | 4.33 | 89.64 | 1323.43 | 28.91 |   | 3.87 |
1979 | 1326.01 | 27.35 | 31.53 | 6.85 | 89.02 | 1489.58 | 27.77 | 31.95 | 6.07 |
1980 | 1438.07 | 28.68 | 32.75 | 7.20 | 87.78 | 1638.33 | 28.99 | 33.07 | 6.25 |
1981 | 1555.50 | 29.39 | 33.40 | 8.40 | 87.66 | 1774.52 | 29.63 | 33.63 | 7.16 |
1982 | 1629.19 | 27.56 | 31.65 | 8.74 | 87.21 | 1868.12 | 27.62 | 31.70 | 7.35 |
1983 | 1724.22 | 25.68 | 29.94 | 9.06 | 87.46 | 1971.36 | 25.68 | 29.91 | 7.67 |
1984 | 1890.33 | 25.47 | 29.72 | 9.48 | 87.24 | 2166.87 | 25.16 | 29.29 | 7.86 |
1985 | 2021.89 | 26.07 | 30.15 | 9.52 | 86.59 | 2335.07 | 25.67 | 29.65 | 7.84 |
1986 | 2141.99 | 26.01 | 30.26 | 9.72 | 84.10 | 2546.91 | 25.41 | 29.54 | 8.07 |
1987 | 2358.99 | 23.74 | 27.86 | 9.61 | 82.41 | 2862.59 | 23.12 | 27.06 | 7.93 |
1988 | 2608.97 | 21.77 | 25.86 | 9.69 | 82.40 | 3166.25 | 21.24 | 25.16 | 7.97 |
1989 | 2744.01 | 21.83 | 26.01 | 9.96 | 82.16 | 3340.00 | 21.32 | 25.34 | 8.11 |
1990 | 2906.63 | 21.73 | 25.96 | 10.25 | 83.46 | 3482.65 | 21.18 | 25.26 | 8.34 |
1991 | 2984.98 | 21.88 | 26.29 | 10.80 | 84.27 | 3542.34 | 21.21 | 25.42 | 8.79 |
1992 | 3106.47 | 21.65 | 26.15 | 10.79 | 83.58 | 3716.54 | 20.98 | 25.25 | 8.87 |
1993 | 3202.05 | 22.45 | 26.90 | 10.99 | 85.91 | 3727.19 | 21.75 | 25.97 | 9.13 |
1994 | 3465.34 | 22.94 | 27.40 | 11.09 | 88.66 | 3908.63 | 22.40 | 26.64 | 9.30 |
1995 | 3663.86 | 23.24 | 27.68 | 10.87 | 87.45 | 4189.64 | 22.80 | 27.03 | 9.06 |
1996 | 3889.04 | 23.46 | 27.86 | 10.67 | 85.77 | 4534.51 | 23.05 | 27.25 | 8.86 |
1997 | 4179.16 | 23.70 | 28.10 | 10.53 | 84.11 | 4968.71 | 23.34 | 27.54 | 8.74 |
1998 | 4503.38 | 23.94 | 28.34 | 10.39 | 83.24 | 5410.18 | 23.59 | 27.80 | 8.63 |
1999 | 4816.03 | 24.33 | 28.75 | 10.27 | 82.35 | 5848.22 | 23.97 | 28.18 | 8.54 |
2000 | 5149.40 | 24.69 | 29.10 | 10.14 | 81.03 | 6354.67 | 24.33 | 28.53 | 8.38 |
2001 | 5289.57 | 23.83 | 28.24 | 10.30 | 85.85 | 6161.15 | 23.39 | 27.57 | 8.56 |
2002 | 5315.67 | 23.14 | 27.50 | 10.50 | 88.14 | 6030.79 | 22.59 | 26.71 | 8.77 |
2003 | 5456.49 | 21.16 | 25.53 | 10.40 | 87.95 | 6203.88 | 20.28 | 24.35 | 8.71 |
2004 | 5741.04 | 21.28 | 25.66 | 10.15 | 84.55 | 6789.91 | 20.36 | 24.44 | 8.49 |
2005 | 6105.53 | 21.63 | 26.01 | 10.07 | 82.67 | 7385.04 | 20.70 | 24.79 | 8.42 |
2006 | 6492.54 | 21.74 | 26.09 | 10.05 | 81.87 | 7930.64 | 20.82 | 24.88 | 8.41 |
Data for 2005+ is inflated from 2004 actual.