Year | Wages | Interest Received | Dividends | LT Gain | Mortage Interest Paid | Pensions | Cutoff |
1960 | 0.595 | na | 0.677 | 0.254 | na | na | 38696 |
1961 | na | na | na | na | na | na | 39455 |
1962 | 0.596 | 0.568 | 0.672 | 0.253 | na | na | 40930 |
1963 | na | na | na | na | na | na | 41928 |
1964 | 0.554 | 0.553 | 0.616 | 0.255 | -0.523 | na | 43726 |
1965 | na | na | na | na | na | na | 46506 |
1966 | 0.553 | 0.544 | 0.591 | 0.256 | -0.522 | na | 51830 |
1967 | 0.546 | 0.532 | 0.580 | 0.252 | na | na | 55109 |
1968 | 0.603 | 0.584 | 0.629 | 0.274 | -0.575 | na | 58790 |
1969 | 0.602 | 0.570 | 0.627 | 0.279 | na | na | 60391 |
1970 | 0.577 | 0.563 | 0.606 | 0.252 | -0.550 | na | 62494 |
1971 | 0.555 | 0.530 | 0.585 | 0.246 | na | na | 64913 |
1972 | 0.527 | 0.546 | 0.591 | 0.248 | -0.524 | na | 69495 |
1973 | 0.531 | 0.555 | 0.603 | 0.252 | -0.532 | na | 75246 |
1974 | 0.529 | 0.571 | 0.614 | 0.271 | na | 0.564 | 85046 |
1975 | 0.531 | 0.576 | 0.610 | 0.250 | -0.541 | 0.560 | 86645 |
1976 | 0.529 | 0.591 | 0.633 | 0.274 | -0.528 | 0.573 | 92480 |
1977 | 0.532 | 0.612 | 0.631 | 0.314 | -0.553 | 0.576 | 99607 |
1978 | 0.531 | 0.609 | 0.641 | 0.304 | -0.550 | 0.586 | 109926 |
1979 | 0.527 | 0.604 | 0.634 | 0.265 | -0.530 | 0.554 | 121633 |
1980 | 0.520 | 0.583 | 0.616 | 0.220 | -0.518 | 0.542 | 133968 |
1981 | 0.511 | 0.558 | 0.589 | 0.232 | -0.497 | 0.537 | 142068 |
1982 | 0.476 | 0.423 | 0.443 | 0.231 | -0.423 | 0.458 | 155467 |
1983 | 0.482 | 0.449 | 0.464 | 0.202 | -0.416 | 0.474 | 164368 |
1984 | 0.481 | 0.424 | 0.438 | 0.202 | -0.413 | 0.464 | 183421 |
1985 | 0.482 | 0.450 | 0.470 | 0.202 | -0.423 | 0.477 | 197696 |
1986 | 0.480 | 0.408 | 0.394 | 0.201 | -0.416 | 0.454 | 204827 |
1987 | 0.378 | 0.336 | 0.355 | 0.272 | -0.362 | na | 257019 |
1988 | 0.279 | 0.264 | 0.274 | 0.276 | -0.274 | 0.279 | 342440 |
1989 | 0.278 | 0.268 | 0.270 | 0.275 | -0.273 | 0.275 | 341329 |
1990 | 0.280 | 0.271 | 0.276 | 0.276 | -0.277 | 0.277 | 365815 |
1991 | 0.315 | 0.303 | 0.306 | 0.280 | -0.287 | 0.310 | 346737 |
1992 | 0.314 | 0.305 | 0.306 | 0.279 | -0.277 | 0.309 | 398069 |
1993 | 0.401 | 0.382 | 0.387 | 0.285 | -0.358 | 0.392 | 381905 |
1994 | 0.401 | 0.379 | 0.383 | 0.284 | -0.351 | 0.388 | 398307 |
1995 | 0.399 | 0.377 | 0.379 | 0.283 | -0.346 | 0.384 | 435594 |
1996 | 0.392 | 0.370 | 0.370 | 0.280 | -0.306 | 0.377 | 475866 |
1997 | 0.393 | 0.369 | 0.369 | 0.210 | -0.292 | 0.381 | 529185 |
1998 | 0.395 | 0.373 | 0.374 | 0.201 | -0.286 | 0.384 | 581695 |
1999 | 0.395 | 0.372 | 0.375 | 0.200 | -0.284 | 0.384 | 640279 |
2000 | 0.392 | 0.361 | 0.364 | 0.191 | -0.268 | 0.378 | 723581 |
Source: http://www.nber.org/taxsim/leigh1p
Data after 1999 simulated.
Notes:
These are dollar weighted average marginal income tax rates for the US (and State if the headline so indicates) Individual Income Tax as calculated by the NBER TAXSIM model from micro data. They include only taxpayers in the top 1 percent of the AGI distribution.
They are calculated by first calculating the tax liability of each eligible return, then increasing (in turn) each income type by 1% and recalculating the tax liability under the assumption that other incomes and expenses are constant. The difference in aggregate tax divided by the difference in aggregate income is the marginal tax rate on the average dollar of that income type. For some individuals with low or negative AGI the measured marginal rate may be zero even for a large income on a particular item.
The rates take account of most features of the tax code including the maximum tax, minimum tax, alternative taxes, partial inclusion of social security, earned income credit, phaseouts of the standard deduction and lowest bracket rate, etc. If included, state tax liabilities are calculated to the best of our ability using the data from the federal return. The major missing items at the state level are municipal bond interest, federal interest, income splitting between husbands and wives, itemized deductions for taxpayers who itemize only on the state return etc.
Only positive long term capital gains are used in the calculation of the tax rate on long term gains. For years when any income item is not broken out in the data the tax rate is shown as ``na''. The subsidy for mortgage interest deductions is shown as a negative tax.
Differences in marginal rates reflect both differences in the tax treatment of different types of income and differences in the functional distribution of income. These ``dollar weighted'' marginal rates are typically higher than ``person weighted'' tax rates would be, but are more appropriate for most analysis of changes in the tax structure.
The micro data are from the Individual Income Tax Models available from the Statistics of Income Division of the Internal Revenue Service. Sample sizes range from 80,000 to 200,000 actual tax returns, with weighted oversampling of high income returns. Our state tax calculator begins in 1977 and state ID is imputed for taxpayers with income above 200K.
Post 1999 data is aged aged from the 1999 Tax Model, as these years are not available from SOI as of this writing.
Please cite as Feenberg, Daniel, and Elizabeth Coutts,''An
Introduction to the Taxsim Model'' Journal of Policy Analysis and
Management Vol 12, Number 1, Winter 1993, and this web site
(http://www.nber.org/taxsim).
Suggestions and comments are welcome. If you use these data in a paper please send me a copy.
Daniel Feenberg
National Bureau of Economic Research
1050 Mass Ave
Cambridge MA 02138
617-588-0343
feenberg@nber.org